Aug | Jul | Jun | May | Apr | Mar | Jan-Feb | Dec | |
Total Year-on-year | 4.6 | 2.5 | 3.1 | 12.7 | 18.4 | 10.6 | 3.5 | -1.8 |
Year-to-date | 7.0 | 7.3 | 8.2 | 9.3 | 8.5 | 5.8 | 3.5 | -0.2 |
Month-on-month | 0.31 | -0.02 | 0.47 | 0.53 | 0.41 | 0.89 | 3.96 | -0.67 |
Urban retail sales | 4.4 | 2.3 | 3.0 | 12.7 | 18.6 | 10.7 | 3.4 | -1.8 |
Rural retail sales | 6.3 | 3.8 | 4.2 | 12.8 | 17.3 | 10.0 | 4.5 | -1.3 |
Grain & food oil | 4.5 | 5.5 | 5.4 | -0.7 | 1.0 | 4.4 | 9.0 | 10.5 |
Clothing | 4.5 | 2.3 | 6.9 | 17.6 | 32.4 | 17.7 | 5.4 | -12.5 |
Stationery | -8.4 | -13.1 | -9.9 | -1.2 | -4.9 | -1.9 | -1.1 | -0.3 |
Household non-durables | 1.5 | -1.0 | -2.2 | 9.4 | 10.1 | 7.7 | 3.9 | -9.2 |
Home appliances | -2.9 | -5.5 | 4.5 | 0.1 | 4.7 | -1.4 | -1.9 | -13.1 |
Cosmetics | 9.7 | -4.1 | 4.8 | 11.7 | 24.3 | 9.6 | 3.8 | -19.3 |
Furniture | 4.8 | 0.1 | 1.2 | 5.0 | 3.4 | 3.5 | 5.2 | -5.8 |
Building & decoration materials | -11.4 | -11.2 | -6.8 | -14.6 | -11.2 | -4.7 | -0.9 | -8.9 |
Gold, silver & jewellery | 7.2 | -10.0 | 7.8 | 24.4 | 44.7 | 37.4 | 5.9 | -18.4 |
Communications equipment | 8.5 | 3.0 | 6.6 | 27.4 | 14.6 | 1.8 | -8.2 | -4.5 |
Auto | 1.1 | -1.5 | -1.1 | 24.2 | 38.0 | 11.5 | -9.4 | 4.6 |
Oil & oil products | 6.0 | -0.6 | -2.2 | 4.1 | 13.5 | 9.2 | 10.9 | -2.9 |
All figures year-on-year percentage change unless otherwise specified.