| Apr | Mar | Jan-Feb | Dec | Nov | Oct | Sep | Aug | |
| Total Year-on-year | 18.4 | 10.6 | 3.5 | -1.8 | -5.9 | -0.5 | 2.5 | 5.4 |
| Year-to-date | 8.5 | 5.8 | 3.5 | -0.2 | -0.1 | 0.6 | 0.7 | 0.5 |
| Month-on-month | 0.49 | 0.78 | 1.64 | -0.03 | -0.04 | -0.02 | 4.37 | -0.04 |
| Urban retail sales | 18.6 | 10.7 | 3.4 | -1.8 | -6.0 | -0.6 | 2.5 | 5.5 |
| Rural retail sales | 17.3 | 10.0 | 4.5 | -1.3 | -5.2 | 0.2 | 2.3 | 5.0 |
| Grain & food oil | 1.0 | 4.4 | 9.0 | 10.5 | 3.9 | 8.3 | 8.5 | 8.1 |
| Clothing | 32.4 | 17.7 | 5.4 | -12.5 | -15.9 | -7.5 | -0.5 | 5.1 |
| Stationery | -4.9 | -1.9 | -1.1 | -0.3 | -1.7 | -2.1 | 8.7 | 6.2 |
| Household non-durables | 10.1 | 7.7 | 3.9 | -9.2 | -9.1 | -2.2 | 5.6 | 3.6 |
| Home appliances | 4.7 | -1.4 | -1.9 | -13.1 | -17.3 | -14.1 | -6.1 | 3.4 |
| Cosmetics | 24.3 | 9.6 | 3.8 | -19.3 | -4.6 | -3.7 | -3.1 | -6.4 |
| Furniture | 3.4 | 3.5 | 5.2 | -5.8 | -4.0 | -6.6 | -7.3 | -8.1 |
| Building & decoration materials | -11.2 | -4.7 | -0.9 | -8.9 | -10.0 | -8.7 | -8.1 | -9.1 |
| Gold, silver & jewellery | 44.7 | 37.4 | 5.9 | -18.4 | -7.0 | -2.7 | 1.9 | 7.2 |
| Communications equipment | 14.6 | 1.8 | -8.2 | -4.5 | -17.6 | -8.9 | 5.8 | -4.6 |
| Auto | 38.0 | 11.5 | -9.4 | 4.6 | -4.2 | 3.9 | 14.2 | 15.9 |
| Oil & oil products | 13.5 | 9.2 | 10.9 | -2.9 | -1.6 | 0.9 | 10.2 | 17.1 |
All figures year-on-year percentage change unless otherwise specified.