| Jul | Jun | May | Apr | Mar | Jan-Feb | Dec | Nov | |
| Year-on-year change | 3.7 | 4.4 | 3.5 | 5.6 | 3.9 | 2.4 | 1.3 | 2.2 |
| Year-to-date | 3.8 | 3.8 | 3.6 | 3.6 | 3.0 | 2.4 | 3.6 | 3.8 |
| Month-on-month | 0.01 | 0.68 | 0.63 | -0.23 | 0.56 | 0.27 | 0.13 | -0.24 |
| Mining | 1.3 | 1.5 | -1.2 | 0.0 | 0.9 | 4.7 | 4.9 | 5.9 |
| Manufacturing | 3.9 | 4.8 | 4.1 | 6.5 | 4.2 | 2.1 | 0.2 | 2.0 |
| Electricity/Water/Gas | 4.1 | 4.9 | 4.8 | 4.8 | 5.2 | 2.4 | 7.0 | -1.5 |
| Major Industries | ||||||||
| -Textiles | -0.3 | -0.4 | -1.8 | -3.0 | -3.1 | -3.5 | -3.0 | -4.7 |
| -Chemicals | 9.8 | 9.9 | 3.9 | 7.5 | 7.1 | 7.8 | 11.0 | 10.8 |
| -Non-metal minerals | -3.4 | -0.4 | -2.6 | -0.6 | 3.8 | 0.7 | -1.8 | 1.6 |
| -Non-ferrous metals | 8.9 | 9.1 | 7.1 | 7.4 | 7.0 | 6.7 | 6.3 | 9.4 |
| -General equipment | -1.4 | -0.2 | 6.1 | 13.5 | 4.6 | -1.3 | -3.4 | -0.9 |
| -Electric machinery | 10.6 | 15.4 | 15.4 | 17.3 | 16.9 | 13.9 | 10.8 | 12.4 |
| -Communication equip. | 0.7 | 1.2 | 0.0 | 1.8 | 1.2 | -2.6 | 1.1 | -1.1 |
| Major Products | ||||||||
| -Cement | -5.7 | -1.5 | -0.4 | 1.4 | 10.4 | -0.6 | -12.3 | -4.7 |
| -Steel products | 14.5 | 5.4 | -1.3 | 5.0 | 8.1 | 3.6 | -2.6 | 7.1 |
| -Auto | -3.8 | 0.8 | 17.3 | 59.8 | 11.2 | -14.0 | -16.7 | -9.9 |
| -Coal | 0.1 | 2.5 | 4.2 | 4.5 | 4.3 | 5.8 | 2.4 | 3.1 |
| -Electricity | 3.6 | 2.8 | 5.6 | 6.1 | 5.1 | 0.7 | 3.0 | 0.1 |
All figures year-on-year percentage change unless otherwise specified.