OI data points to net short setting dominating through the reds as most SOFR futures settled lower on Friday, with net long cover then coming to the fore in the greens and the blues.
| 14-Nov-25 | 13-Nov-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRU5 | 1,367,543 | 1,356,564 | +10,979 | Whites | +73,025 |
SFRZ5 | 1,456,058 | 1,432,618 | +23,440 | Reds | +26,523 |
SFRH6 | 1,284,503 | 1,247,281 | +37,222 | Greens | -20,457 |
SFRM6 | 1,097,413 | 1,096,029 | +1,384 | Blues | -8,314 |
SFRU6 | 1,137,003 | 1,125,862 | +11,141 |
|
|
SFRZ6 | 1,208,633 | 1,190,808 | +17,825 |
|
|
SFRH7 | 849,528 | 853,156 | -3,628 |
|
|
SFRM7 | 817,182 | 815,997 | +1,185 |
|
|
SFRU7 | 768,228 | 775,279 | -7,051 |
|
|
SFRZ7 | 806,679 | 815,225 | -8,546 |
|
|
SFRH8 | 436,196 | 435,221 | +975 |
|
|
SFRM8 | 418,302 | 424,137 | -5,835 |
|
|
SFRU8 | 351,155 | 352,177 | -1,022 |
|
|
SFRZ8 | 318,633 | 326,743 | -8,110 |
|
|
SFRH9 | 201,660 | 201,225 | +435 |
|
|
SFRM9 | 188,233 | 187,850 | +383 |
|
|
Find more articles and bullets on these widgets:
As noted earlier, MNI estimates initial jobless claims at a seasonally adjusted 218k in the week to Oct 11 and continuing claims at a seasonally adjusted 1929k in the week to Oct 4.
Ukraine is seeking more cargoes from Venture’s Plaquemines facility as the embattled nation approaches the winter heating season, according to Reuters sources