OI data points to a mix of net short setting (TU), long cover (FV & US) and long setting (UXY) on Tuesday.
| 03-Feb-26 | 02-Feb-26 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,648,451 | 4,639,203 | +9,248 | +342,533 |
FV | 6,825,088 | 6,851,544 | -26,456 | -1,131,862 |
TY | 5,448,848 | 5,536,359 | -87,511 | -5,728,164 |
UXY | 2,609,721 | 2,603,831 | +5,890 | +521,356 |
US | 1,711,064 | 1,724,249 | -13,185 | -1,796,525 |
WN | 2,183,694 | 2,186,179 | -2,485 | -447,937 |
|
| Total | -114,499 | -8,240,599 |
Find more articles and bullets on these widgets:
