OI data points to a mix of net long (SFRU5 & Z5) and short (SFRM6) setting in the whites, before short setting and long cover came to the fore further out as the SOFR futures strip twist steepened on Thursday.
| 09-Oct-25 | 08-Oct-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRU5 | 1,429,471 | 1,415,421 | +14,050 | Whites | +66,735 |
SFRZ5 | 1,540,477 | 1,506,309 | +34,168 | Reds | -24,731 |
SFRH6 | 1,195,366 | 1,181,271 | +14,095 | Greens | +5,981 |
SFRM6 | 1,021,489 | 1,017,067 | +4,422 | Blues | +2,806 |
SFRU6 | 990,392 | 990,170 | +222 |
|
|
SFRZ6 | 1,005,118 | 1,023,285 | -18,167 |
|
|
SFRH7 | 791,541 | 796,283 | -4,742 |
|
|
SFRM7 | 786,712 | 788,756 | -2,044 |
|
|
SFRU7 | 678,380 | 674,063 | +4,317 |
|
|
SFRZ7 | 761,890 | 758,382 | +3,508 |
|
|
SFRH8 | 433,215 | 430,609 | +2,606 |
|
|
SFRM8 | 366,135 | 370,585 | -4,450 |
|
|
SFRU8 | 298,322 | 298,373 | -51 |
|
|
SFRZ8 | 330,184 | 327,879 | +2,305 |
|
|
SFRH9 | 191,741 | 191,816 | -75 |
|
|
SFRM9 | 169,548 | 168,921 | +627 |
|
|
Find more articles and bullets on these widgets:
OI data points to net long cover in most contracts as Tsy futures settled lower on Tuesday.
| 09-Sep-25 | 08-Sep-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,485,021 | 4,499,161 | -14,140 | -577,163 |
FV | 6,789,828 | 6,797,362 | -7,534 | -336,257 |
TY | 5,263,443 | 5,282,797 | -19,354 | -1,327,159 |
UXY | 2,365,379 | 2,358,821 | +6,558 | +597,880 |
US | 1,828,158 | 1,854,170 | -26,012 | -3,695,960 |
WN | 2,021,065 | 2,015,958 | +5,107 | +948,801 |
|
| Total | -55,375 | -4,389,858 |
We have already noted that OAT/Bunds trades wider today, with the spread trading above 80bp since the benchmark OAT roll.