OI data points to a mix of net long setting (TU), short setting (TY, US & WN) and long cover (UXY) as the curve twist steepened on Wednesday.
| 06-Aug-25 | 05-Aug-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,576,105 | 4,560,638 | +15,467 | +567,824 |
FV | 7,048,214 | 7,017,897 | +30,317 | +1,297,264 |
TY | 5,110,737 | 5,094,292 | +16,445 | +1,088,166 |
UXY | 2,451,969 | 2,457,408 | -5,439 | -477,653 |
US | 1,767,692 | 1,746,506 | +21,186 | +2,972,608 |
WN | 1,983,910 | 1,978,027 | +5,883 | +1,078,942 |
|
| Total | +83,859 | +6,527,151 |
Find more articles and bullets on these widgets:

Source: Bloomberg Finance L.P. / MNI
Weakness in wider core global FI markets has pushed gilt futures through lows from last Wednesday & Thursday, leaving bears focused on nearby Fibonacci support (91.50), followed by the Feb 2 low (91.16).
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Aug-25 | 4.003 | -21.4 |
Sep-25 | 3.948 | -26.9 |
Nov-25 | 3.781 | -43.7 |
Dec-25 | 3.696 | -52.2 |
Feb-26 | 3.566 | -65.1 |
Mar-26 | 3.535 | -68.2 |