OI data points to a mix of net long setting (TU, FV & WN) and short cover (TY, UXY & US) as Tsy futures ticked higher on Tuesday.
| 07-Oct-25 | 06-Oct-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,617,546 | 4,590,741 | +26,805 | +1,053,344 |
FV | 6,721,536 | 6,714,305 | +7,231 | +316,306 |
TY | 5,393,967 | 5,429,056 | -35,089 | -2,363,707 |
UXY | 2,460,836 | 2,462,153 | -1,317 | -119,098 |
US | 1,881,110 | 1,887,029 | -5,919 | -841,244 |
WN | 2,054,464 | 2,052,350 | +2,114 | +395,110 |
|
| Total | -6,175 | -1,559,289 |
Find more articles and bullets on these widgets:
Spot gold trades at another fresh all-time high this morning, currently up 0.8% at $3,616/oz. Spot may be being supported by haven flows this morning, following significant Russian drone/missile attacks on Kyiv over the weekend. Meanwhile, tailwinds from increased Fed easing expectations after Friday’s labour market report may also be at play.

“US demands EU stops buying Russian gas if it wants new sanctions on Putin” - FT