* RES 3: 95.900 - High Jan 8 and a key short-term resistance * RES 2: 95.653 - 23.6% retracement Oct...
Find more articles and bullets on these widgets:
| 2300BST | 0700HKT | 0900AEST | South Korea GDP SA QoQ 1Q A |
| 2300BST | 0700HKT | 0900AEST | South Korea GDP YoY 1QA |
| 0100BST | 0900HKT | 1100AEST | China Swift Global Payments CNY MAR |
| 0500BST | 1300HKT | 1500AEST | HSBC India PMI Composite APR P |
| 0500BST | 1300HKT | 1500AEST | HSBC India PMI Mfg APR P |
| 0500BST | 1300HKT | 1500AEST | HSBC India PMI Services APR P |
| 0500BST | 1300HKT | 1500AEST | Singapore CPI YoY MAR |
| 0500BST | 1300HKT | 1500AEST | Singapore CPI NSA MoM MAR |
| 0500BST | 1300HKT | 1500AEST | Singapore CPI Core YoY MAR |
| 0630BST | 1430HKT | 1630AEST | BSP Overnight Borrowing Rate |
| 0630BST | 1430HKT | 1630AEST | BSP Standing Overnight Deposit Facility Rate |
| 0800BST | 1600HKT | 1800AEST | Taiwan Unemployment Rate MAR |
| 0800BST | 1600HKT | 1800AEST | Taiwan Industrial Production YoY MAR |
| 0820BST | 1620HKT | 1820AEST | Taiwan Money Supply M2 Daily Avg YoY MAR |
| 0820BST | 1620HKT | 1820AEST | Taiwan Money Supply M1B Daily Avg YoY MAR |
| 0830BST | 1630HKT | 1830AEST | Unemployment Rate 3Mths MAR |
| 0830BST | 1630HKT | 1830AEST | Hong Kong CPI Composite YoY MAR |
| Philippines Budget Balance PHP |
| 2300BST | 0700HKT | 0900AEST | Australia Apr S&P Global Preliminary PMIs |
| 2300BST | 0700HKT | 0900AEST | South Korea Q1 GDP |
| 2350BST | 0750HKT | 0950AEST | Japan Offshore Weekly Investment Flows |
| 0030BST | 0830HKT | 1030AEST | Japan Apr S&P Global Preliminary PMIs |
| 0100BST | 0900HKT | 1100AEST | China Mar Swift Global Payments CNY |
| 0100BST | 0900HKT | 1100AEST | Australia 2035 Linker Sale |
| 0235BST | 1035HKT | 1235AEST | New Zealand 2030, 2034, 2054 Bond Sales |
Source: Bloomberg FInance L.P./MNI