OI data points to long cover dominating in the very front end of the SOFR futures strip on Tuesday, before short setting became more prominent further out.
| 11-Mar-25 | 10-Mar-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRZ4 | 1,056,906 | 1,079,491 | -22,585 | Whites | -41,448 |
SFRH5 | 1,291,116 | 1,314,776 | -23,660 | Reds | +21,936 |
SFRM5 | 1,131,627 | 1,146,898 | -15,271 | Greens | +37,240 |
SFRU5 | 912,638 | 892,570 | +20,068 | Blues | +16,289 |
SFRZ5 | 989,100 | 1,005,516 | -16,416 |
|
|
SFRH6 | 673,552 | 654,601 | +18,951 |
|
|
SFRM6 | 606,206 | 600,060 | +6,146 |
|
|
SFRU6 | 602,649 | 589,394 | +13,255 |
|
|
SFRZ6 | 772,861 | 753,128 | +19,733 |
|
|
SFRH7 | 474,186 | 460,011 | +14,175 |
|
|
SFRM7 | 464,759 | 461,290 | +3,469 |
|
|
SFRU7 | 304,272 | 304,409 | -137 |
|
|
SFRZ7 | 402,254 | 392,529 | +9,725 |
|
|
SFRH8 | 216,343 | 214,356 | +1,987 |
|
|
SFRM8 | 178,696 | 177,787 | +909 |
|
|
SFRU8 | 128,253 | 124,585 | +3,668 |
|
|
Find more articles and bullets on these widgets:
ERK5 97.875/97.9375/98.00/98.0625c condor, bought for 1.5 in 4k.
Continued U.S. tariff worry (albeit not generally focused on the UK) and the latest downbeat assessments of the UK labour market (REC-KPMG report on jobs and comments from Bank of America) provide background support for gilts today.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Cut-Adjusted SONIA Rate (bp) |
Mar-25 | 4.396 | -5.8 |
May-25 | 4.193 | -26.1 |
Jun-25 | 4.108 | -34.6 |
Aug-25 | 3.965 | -48.9 |
Sep-25 | 3.926 | -52.8 |
Nov-25 | 3.857 | -59.7 |
Dec-25 | 3.838 | -61.6 |