SFIX4 95.40/95.55/95.70c fly, bought for 3.5 in 2k.
SFIQ4 95.15/95.25/95.35c fly, trades for 6 in 5k.
Find more articles and bullets on these widgets:
USU4 116.00 puts 5K given at 0-26, delta -18%.
| 2.50% Oct-29 Bobl* | Previous | |
| ISIN | DE000BU25034 | DE000BU25026 |
| Total sold | E4bln | E4bln |
| Allotted | E3.261bln | E3.358bln |
| Avg yield | 2.39% | 2.45% |
| Bid-to-offer | 1.64x | 1.79x |
| Bid-to-cover | 2.01x | 2.13x |
| Average Price | 100.51 | 98.42 |
| Low acc. Price | 100.51 | 98.42 |
| Pre-auction mid | 98.390 | |
| Previous date | 18-Jun-24 |
A move lower in equity & crude oil futures has allowed gilts to rally.