Find more articles and bullets on these widgets:
In the final nominal coupon auction of the month, Treasury comes to market at 1300ET to sell $44B of 7-Year Note (CUSIP: 91282CPF2)

| High yield | When-issued yield | Trade through (tail) | High - Median Spread | Bid-to-cover | Primary Dealer Percent | Indirect Percent | Direct Percent | Offering Amount | CUSIP | |
| 5 auction avg | 4.037% | 4.046% | 0.8 | 5.2 | 2.58 | 8.47% | 68.88% | 22.66% | 44 | |
| 25-Sep-25 | 3.953% | 3.948% | -0.5 | 5.8 | 2.40 | 12.00% | 56.42% | 31.58% | 44 | 91282CNZ0 |
| 28-Aug-25 | 3.925% | 3.920% | -0.5 | 5.5 | 2.49 | 9.79% | 77.45% | 12.77% | 44 | 91282CNW7 |
| 29-Jul-25 | 4.092% | 4.120% | 2.8 | 3.5 | 2.79 | 4.06% | 62.26% | 33.68% | 44 | 91282CNR8 |
| 26-Jun-25 | 4.022% | 4.024% | 0.2 | 6.2 | 2.53 | 11.64% | 76.74% | 11.62% | 44 | 91282CNJ6 |
| 29-May-25 | 4.194% | 4.216% | 2.2 | 5.0 | 2.69 | 4.85% | 71.52% | 23.64% | 44 | 91282CNF4 |
"*ESTONIAN CENTRAL BANK PICKS KAASIK AS GOVERNOR FROM JUNE 2026" Bloomberg
Kaasik is the current Deputy Governor of the Estonian Central Bank.