Indian Oil Corp (IOC), the country's top refiner, has bought 4m bbl of WAF crude for Jan-early Feb d...
Find more articles and bullets on these widgets:
| 0% Aug-50 Bund | 2.90% Aug-56 Bund | |
| ISIN | DE0001102481 | DE000BU2D012 |
| Total sold | E1bln | E1.5bln |
| Allotted | E757mln | E1.182bln |
| Previous | E822mln | E1.13bln |
| Avg yield | 3.14% | 3.17% |
| Previous | 3.04% | 3.25% |
| Bid-to-offer | 1.53x | 1.11x |
| Previous | 2.28x | 1.37x |
| Bid-to-cover | 2.02x | 1.40x |
| Previous | 2.78x | 1.82x |
| Avg Price | 46.43 | 94.74 |
| Low Price | 46.41 | 94.74 |
| Pre-auction mid | 46.374 | 94.631 |
| Prev avg price | 46.78 | 93.27 |
| Prev low price | 46.74 | 93.27 |
| Prev mid-price | 46.729 | 93.156 |
| Previous date | 19-Mar-25 | 17-Sep-25 |
Gilts have rallied, largely on spillover from wider core global FI markets.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Nov-25 | 3.944 | -2.4 |
Dec-25 | 3.870 | -9.7 |
Feb-26 | 3.733 | -23.4 |
Mar-26 | 3.690 | -27.8 |
Apr-26 | 3.590 | -37.8 |
Jun-26 | 3.558 | -40.9 |
Jul-26 | 3.500 | -46.7 |
Sep-26 | 3.484 | -48.3 |
Of note:
EURUSD 2.41bn at 1.1600.
USDJPY ~1bn at 151.50.
EURUSD 4.36bn at 1.1575/1.1600 (thu).
USDCAD ~1bn at 1.3975 (thu).