* Bank of Korea to Sell 500B Won Zero-Coupon 91-Day Bonds * South Korea to Sell 3T Won 3.25% 10-Year...
Find more articles and bullets on these widgets:
In the upcoming holiday-shortened week, we get the minutes to the January Fed meeting which while stale after the latest data will be watched for the discussion on heightening the bar to further easing. We also get the advance Q4 national accounts release and December personal income and outlays report both on Friday.
See calendar below:
| Date | ET | Impact | Event | |
| 16-Feb | 825 | Fed's Michelle Bowman | ||
| 17-Feb | 830 | ** | Empire State Manufacturing Survey | |
| 17-Feb | 1000 | ** | NAHB Home Builder Index | |
| 17-Feb | 1245 | Fed Governor Michael Barr | ||
| 17-Feb | 1430 | San Francisco Fed's Mary Daly | ||
| 18-Feb | 700 | ** | MBA Weekly Applications Index | |
| 18-Feb | 830 | *** | Housing Starts | |
| 18-Feb | 830 | ** | Durable Goods New Orders | |
| 18-Feb | 855 | ** | Redbook Retail Sales Index | |
| 18-Feb | 915 | *** | Industrial Production | |
| 18-Feb | 1300 | Fed's Michelle Bowman | ||
| 18-Feb | 1400 | *** | FOMC Minutes | |
| 18-Feb | 1600 | ** | TICS | |
| 19-Feb | 820 | Atlanta Fed's Raphael Bostic | ||
| 19-Feb | 830 | *** | Jobless Claims | |
| 19-Feb | 830 | ** | Philadelphia Fed Manufacturing Index | |
| 19-Feb | 830 | ** | Trade Balance | |
| 19-Feb | 830 | Fed's Michelle Bowman | ||
| 19-Feb | 900 | Minneapolis Fed's Neel Kashkari | ||
| 19-Feb | 1000 | ** | NAR Pending Home Sales | |
| 19-Feb | 1700 | San Francisco Fed's Mary Daly | ||
| 20-Feb | 830 | *** | GDP / PCE Quarterly | |
| 20-Feb | 830 | *** | Personal Income and Consumption | |
| 20-Feb | 945 | *** | S&P Global Manufacturing Index (Flash) | |
| 20-Feb | 945 | *** | S&P Global Services Index (Flash) | |
| 20-Feb | 945 | Atlanta Fed's Raphael Bostic | ||
| 20-Feb | 1000 | *** | U. Mich. Survey of Consumers | |
| 20-Feb | 1000 | ** | University of Michigan Surveys of Consumers Inflation Expectation | |
| 20-Feb | 1000 | *** | New Home Sales | |
| 20-Feb | 1245 | Dallas Fed's Lorie Logan | ||
We've published our US Macro Weekly - Download Full Report Here
