* GBP strengthens Friday morning as the most likely outcome (based on very limited results so far)...
Find more articles and bullets on these widgets:
| 3.25% Jun-36 OT | 3.375% Jun-40 OT | |
| ISIN | PTOTEDOE0010 | PTOTE4OE0008 |
| Amount | E745mln | E533mln |
| Previous | E673mln | E3bln |
| Avg yield | 3.304% | 3.610% |
| Previous | 3.142% | 3.498% |
| Bid-to-cover | 1.80x | 1.56x |
| Previous | 2.02x | |
| Avg Price | 99.54 | 97.42 |
| Pre-auction mid | 99.412 | 97.274 |
| Prev avg price | 100.95 | 98.57 |
| Prev mid-price | 100.842 | |
| Previous date | 11-Feb-26 | 30-Apr-25 |
KUWAIT ARMY SAYS DEALING WITH 'INTENSE' IRAN ATTACKS SINCE 8AM” Bloomberg
"*KUWAIT ARMY: 28 DRONES INTERCEPTED SINCE 8AM WEDNESDAY MORNING" Bloomberg