Downticks in equities support gilts through early London trade, with solid demand at the GBP300mln 4.25% Dec-49 gilt tender also noted.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Mar-26 | 3.557 | -17.0 |
Apr-26 | 3.499 | -22.8 |
Jun-26 | 3.412 | -31.5 |
Jul-26 | 3.349 | -37.8 |
Sep-26 | 3.315 | -41.2 |
Nov-26 | 3.278 | -44.9 |
Dec-26 | 3.286 | -44.2 |
Find more articles and bullets on these widgets:
| Type | 6-month Bubill | 12-month Bubill |
| Maturity | Jul 15, 2026 | Jan 13, 2027 |
| Allotted | E1.569bln | E2.465bln |
| Previous | E2.9039bln | E1.852bln |
| Total sold | E2bln | E3bln |
| Target | E2.0bln | E3.0bln |
| Avg yield | 1.986% | 2.004% |
| Previous | 1.966% | 1.937% |
| Bid-to-cover | 2.52x | 2.43x |
| Previous | 1.52x | 1.69x |
| Bid-to-offer | 1.97x | 2x |
| Previous | 1.47x | 1.04x |
| Previous date | Nov 24, 2025 | Nov 17, 2025 |
Gilt yields have edged higher on cues from the U.S. long end stemming from the latest threats to Fed independence.
Fig. 1: UK 10-Year Gilt Yields (%)

BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Feb-26 | 3.712 | -1.3 |
Mar-26 | 3.621 | -10.4 |
Apr-26 | 3.503 | -22.1 |
Jun-26 | 3.430 | -29.5 |
Jul-26 | 3.350 | -37.5 |
Sep-26 | 3.313 | -41.2 |
Nov-26 | 3.276 | -44.9 |
Dec-26 | 3.267 | -45.8 |