| Date | Time | Country | Event |
| 19-Mar | 830 | EU | ECB's De Guindos at IV Observatorio de las Finanzas event |
| 19-Mar | 1000 | DE | ZEW Current Conditions/Expectations Index |
| 20-Mar | 700 | DE | PPI |
| 20-Mar | 845 | EU | ECB's Lagarde at ECB and its Watchers Conference |
| 20-Mar | 900 | IT | Industrial Production |
| 20-Mar | 930 | EU | ECB's Lane in panel at ECB and its Watchers Conference |
| 20-Mar | 1000 | EU | Construction Production |
| 20-Mar | 1345 | EU | ECB's Schnabel in panel at the ECB and its Watchers Conference |
| 20-Mar | 1500 | EU | Consumer Confidence Indicator (p) |
| 21-Mar | 745 | FR | Manufacturing Sentiment |
| 21-Mar | 815 | FR | S&P Global Services/Manufacturing/Composite PMI (p) |
| 21-Mar | 830 | DE | S&P Global Services/Manufacturing/Composite PMI (p) |
| 21-Mar | 900 | EU | Current Account |
| 21-Mar | 900 | EU | S&P Global Services/Manufacturing/Composite PMI (p) |
Find more articles and bullets on these widgets:
President Biden is shortly due to deliver remarks from the site of a Feb 3, 2023 train derailment which caused a major environment disaster in East Palestine, Ohio. LIVESTREAM
AUD/USD posted a firm weekly and daily close Friday, rebuffing the bearish trend condition. The Latest bounce is still considered corrective at these levels, with Tuesday’s initial break lower reinforcing the bearish theme. To the downside, sights rest on 0.6412, a Fibonacci retracement. Moving average studies are in a bear-mode set-up, highlighting a clear downtrend. Key resistance to watch is 0.6625, the Jan 30 high. Initial resistance is at 0.6546, the 20-day EMA.