| Date | Time | Country | Event |
| 01-Feb | 0815 | ES | S&P Global Manufacturing PMI (f) |
| 01-Feb | 0845 | IT | S&P Global Manufacturing PMI (f) |
| 01-Feb | 0850 | FR | S&P Global Manufacturing PMI (f) |
| 01-Feb | 0855 | DE | S&P Global Manufacturing PMI (f) |
| 01-Feb | 0900 | EU | S&P Global Manufacturing PMI (f) |
| 01-Feb | 1000 | EU | HICP (p) / Unemployment |
| 01-Feb | 1000 | IT | HICP (p) |
| 01-Feb | 1130 | EU | ECB's Lane remarks at EIEF |
| 02-Feb | 0745 | FR | Industrial Production |
| 05-Feb | 0700 | DE | Trade Balance |
| 05-Feb | 1000 | EU | PPI |
| 06-Feb | 0700 | DE | Manufacturing Orders |
| 06-Feb | 0830 | EU | S&P Global Final Eurozone Construction PMI |
| 06-Feb | 0900 | IT | ISTAT Business/Consumer Confidence |
| 06-Feb | 0900 | EU | ECB Consumer Expectations Survey |
| 06-Feb | 1000 | EU | Retail Sales |
Find more articles and bullets on these widgets:
| Date | Time | Country | Event |
| 02-Jan | 0815 | ES | S&P Global Manufacturing PMI |
| 02-Jan | 0845 | IT | S&P Global Manufacturing PMI |
| 02-Jan | 0850 | FR | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0855 | DE | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0900 | EU | M3 |
| 02-Jan | 0900 | EU | S&P Global Manufacturing PMI (f) |
| 03-Jan | 0855 | DE | Unemployment |
| 04-Jan | 0630 | DE | North Rhine Westphalia CPI |
| 04-Jan | 0745 | FR | HICP (p) |
| 04-Jan | 0815 | ES | S&P Global Composite/Service PMI |
| 04-Jan | 0845 | IT | S&P Global Composite/Service PMI |
| 04-Jan | 0850 | FR | S&P Global Composite/Service PMI (f) |
| 04-Jan | 0855 | DE | S&P Global Composite/Service PMI (f) |
| 04-Jan | 0900 | DE | Bavaria / Saxony CPI |
| 04-Jan | 0900 | EU | S&P Global Composite/Service PMI (f) |
| 04-Jan | 1300 | DE | HICP (p) |
ACGBs (YM -5.0 & XM -6.0) sit weaker, hovering near the lows observed during the Sydney session. In the absence of significant domestic events today, local market participants are relying on US tsy futures as a directional indicator. Notably, US tsy 10-year futures are trading at -0-12+, standing at 112-16, having weakened ahead of the New Year's long weekend.
Regional equities are mostly lower in the first trading day for 2024. This follows a negative finish for US markets in Friday trade last week (albeit after a strong rally prior). US futures in trade today have tracked tight ranges with a slight downside bias. Eminis were last around 4820 (close to flat), while Nasdaq futures were down 0.10%.