| Date | Time | Country | Event |
| 04-Jan | 0630 | DE | North Rhine Westphalia CPI |
| 04-Jan | 0745 | FR | HICP (p) |
| 04-Jan | 0815 | ES | S&P Global Composite/Service PMI |
| 04-Jan | 0845 | IT | S&P Global Composite/Service PMI |
| 04-Jan | 0850 | FR | S&P Global Composite/Service PMI (f) |
| 04-Jan | 0855 | DE | S&P Global Composite/Service PMI (f) |
| 04-Jan | 0900 | DE | Bavaria / Saxony CPI |
| 04-Jan | 0900 | EU | S&P Global Composite/Service PMI (f) |
| 04-Jan | 1300 | DE | HICP (p) |
| 05-Jan | 0700 | DE | Retail Sales |
| 05-Jan | 0830 | EU | S&P Global Final Eurozone Construction PMI |
| 05-Jan | 1000 | EU | HICP (p) / PPI |
| 05-Jan | 1000 | IT | HICP (p) |
| 08-Jan | 0700 | DE | Trade Balance / Manufacturing Orders |
| 08-Jan | 1000 | EU | Retail Sales |
| 09-Jan | 0700 | DE | Industrial Production |
| 09-Jan | 0745 | FR | Foreign Trade |
| 09-Jan | 1000 | EU | Unemployment |
Find more articles and bullets on these widgets:
| Date | Time | Country | Event |
| 05-Dec | 0745 | FR | Industrial Production |
| 05-Dec | 0800 | ES | Industrial Production |
| 05-Dec | 0815 | ES | S&P Global Services PMI (f) |
| 05-Dec | 0845 | IT | S&P Global Services PMI (f) |
| 05-Dec | 0850 | FR | S&P Global Services PMI (f) |
| 05-Dec | 0855 | DE | S&P Global Services PMI (f) |
| 05-Dec | 0900 | EU | S&P Global Services PMI (f) |
| 05-Dec | 0900 | EU | ECB Consumer Expectations Survey |
| 05-Dec | 1000 | EU | PPI |
| 06-Dec | 0700 | DE | Manufacturing Orders |
| 06-Dec | 0930 | EU | S&P Global Final Eurozone Construction PMI |
| 06-Dec | 1000 | EU | Retail Sales |
| 07-Dec | 0700 | DE | Industrial Production |
| 07-Dec | 0730 | EU | ECB's Lagarde and Cipollone in Eurogroup meeting |
| 07-Dec | 0745 | FR | Foreign Trade |
| 07-Dec | 0900 | IT | Industrial Production |
| 07-Dec | 1000 | EU | GDP (final) / Unemployment |
| 07-Dec | 1000 | IT | Retail Sales |
| 07-Dec | 1430 | EU | ECB's Elderson at CEPS |
EURGBP maintains a softer tone and the cross traded sharply lower Friday. Last week's downleg resulted in a break of 0.8650, the Nov 6 low and key support, and 0.8598, the 61.8% retracement for the Aug - Nov bull run. Sights are on 0.8558, the 76.4% retracement point, where a clear break would open 0.8524, the Sep 5 low. Initial resistance is seen 0.8616, the Oct 11 low. Gains would be considered corrective.
Schatz futures traded sharply higher last week and the move accelerated on Friday. The contract has breached resistance at 105.580, the Aug 24 high, strengthening current bullish conditions. This signals scope for a climb towards 105.762, the 50.0% retracement of the Mar 20 - Jul 6 downleg on the continuation chart. Initial firm support lies at 105.340, the Nov 30 low. A pullback would be considered corrective.