| Date | Time | Country | Event |
| 26-Jan | 0900 | IT | ISTAT Business/Consumer Confidence |
| 27-Jan | 0745 | FR | Consumer Sentiment |
| 27-Jan | 0800 | ES | GDP (p) |
| 27-Jan | 0900 | EU | M3 |
| 30-Jan | 0800 | ES | HICP (p) |
| 30-Jan | 1000 | IT | PPI |
| 31-Jan | 0745 | FR | Consumer Spending / HICP (p) / PPI |
| 31-Jan | 0855 | DE | Unemployment |
| 31-Jan | 0900 | DE | GDP (p) |
| 31-Jan | 1000 | IT | GDP (p) |
| 31-Jan | 1000 | EU | EMU Preliminary Flash GD |
| 31-Jan | 1300 | DE | HICP (p) |
| 01-Feb | 0815 | ES | S&P Global Manufacturing PMI |
| 01-Feb | 0845 | IT | S&P Global Manufacturing PMI |
| 01-Feb | 0850 | FR | S&P Global Manufacturing PMI (f) |
| 01-Feb | 0855 | DE | S&P Global Manufacturing PMI (f) |
| 01-Feb | 0900 | EU | S&P Global Manufacturing PMI (f) |
| 01-Feb | 1000 | IT | HICP (p) |
| 01-Feb | 1000 | EU | HICP (p) / Unemployment |
Find more articles and bullets on these widgets:
| Date | Time | Country | Event |
| 29-Dec | 0800 | ES | Retail Sales |
| 29-Dec | 0900 | EU | HICP (p) / M3 |
| 30-Dec | 0800 | ES | HICP (p) |
| 02-Jan | 0815 | ES | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0845 | IT | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0850 | FR | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0855 | DE | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0900 | EU | S&P Global Manufacturing PMI (f) |
| 03-Jan | 0855 | DE | Unemployment |
| 03-Jan | 1300 | DE | HICP (p) |
| 04-Jan | 0745 | FR | Consumer Sentiment / HICP |
| 04-Jan | 0815 | ES | S&P Global Services PMI (f) |
| 04-Jan | 0845 | IT | S&P Global Services PMI (f) |
| 04-Jan | 0850 | FR | S&P Global Services PMI (f) |
| 04-Jan | 0855 | DE | S&P Global Services PMI (f) |
| 04-Jan | 0900 | EU | S&P Global Services PMI (f) |