Find more articles and bullets on these widgets:
Treasury will auction $39B in 10Y Note (reopen, CUSIP: 91282CLW9) at 1300ET Wednesday.
| High yield | When-issued yield | Trade through (tail) | High - Median Spread | Bid-to-cover | Primary Dealer Percent | Indirect Percent | Direct Percent | Offering Amount | |
| 5 Auct. Avg | 4.059% | 4.058% | -0.2 | 5.8 | 2.52 | 13.66% | 69.82% | 16.52% | 40.2 |
| 5-Nov-24 | 4.347% | 4.350% | 0.3 | 5.7 | 2.58 | 14.72% | 61.66% | 23.62% | 42 |
| 9-Oct-24 | 4.066% | 4.061% | -0.5 | 5.8 | 2.48 | 13.93% | 77.63% | 8.44% | 39 |
| 11-Sep-24 | 3.648% | 3.662% | 1.4 | 4.3 | 2.64 | 10.25% | 76.05% | 13.71% | 39 |
| 7-Aug-24 | 3.960% | 3.930% | -3.0 | 7.2 | 2.32 | 17.88% | 66.17% | 15.95% | 42 |
| 10-Jul-24 | 4.276% | 4.285% | 0.9 | 5.8 | 2.58 | 11.53% | 67.61% | 20.86% | 39 |
In what represents an about-turn, the Hungarian presidency of the Council of the European Union has announced that member state ambassadors to the EU have agreed on a 15th package of sanctions to be imposed on Russia by the Union in response to the invasion of Ukraine. Initially, it appeared as though envoys were set to reject the latest sanctions package over disagreements regarding divestiture from Russian oil and oil products.