• 39 €HY/Unrated issuers reporting. All data as per BBG – confirmed events only.
| Name | Ticker | Sector | Event | Period | Date | Time | EUR Bonds | EUR Notional | Rating |
| Eiffage SA | FGR FP | Other Industrial | Sales | Q224 | 22 Jul | 21 | EUR 8.2bn | NR/NR/NR | |
| Almirall SA | ALM SM | Consumer Non-Cyclical | Earnings | H124 | 22 Jul | Pre | 1 | EUR 0.3bn | Ba3[S]/BB[S]/NR |
| Galp Energia SGPS SA | GALP PL | Energy | Earnings | Q224 | 22 Jul | Pre | 1 | EUR 0.5bn | NR/NR/NR |
| IQVIA Holdings Inc | IQV US | Consumer Non-Cyclical | Earnings | Q224 | 22 Jul | Pre | 5 | EUR 3.3bn | NR/BB+[S]/NR |
| Crown Holdings Inc | CCK US | Capital Goods | Earnings | Q224 | 22 Jul | Post | 5 | EUR 2.7bn | WR/BB+[S]/WD |
| Opmobility | OPM FP | Consumer Cyclical | Earnings | H124 | 23 Jul | Pre | 5 | EUR 1.2bn | NR/BB+[S]/NR |
| Constellium SE | CSTM US | Basic Industry | Earnings | Q224 | 23 Jul | Pre | 2 | EUR 0.7bn | Ba3[S]/BB-[S]/NR |
| SOITEC | SOI FP | Technology | Sales | Q125 | 23 Jul | Post | 1 | EUR 0.3bn | NR/NR/NR |
| Minor Hotels Europe & Americas | NHH SM | Consumer Cyclical | Earnings | H124 | 23 Jul | Post | 2 | EUR 0.5bn | B1[P]/NR/BB-[S] |
| Saipem SpA | SPM IM | Energy | Earnings | H124 | 24 Jul | 5 | EUR 2bn | WR/BB+[S]/NR | |
| Forvia SE | FRVIA FP | Consumer Cyclical | Earnings | H124 | 24 Jul | Pre | 25 | EUR 7.8bn | Ba2[S]/BB[S]/BB+[S] |
| Nexans SA | NEX FP | Capital Goods | Earnings | H124 | 24 Jul | 06:00 | 3 | EUR 1.3bn | NR/BB+[S]/NR |
| Renault SA | RNO FP | Consumer Cyclical | Earnings | H124 | 24 Jul | 16:45 | 30 | EUR 19.3bn | Ba1[P]/BB+[S]/WD |
| Elis SA | ELIS FP | Consumer Cyclical | Earnings | H124 | 24 Jul | 17:00 | 6 | EUR 2.5bn | Ba1[P]/BBB-[S]/WD |
| Fnac Darty SA | FNAC FP | Consumer Cyclical | Earnings | H124 | 24 Jul | Post | 2 | EUR 0.7bn | WR/BB+[N]/BB+[S] |
| IPSOS SA | IPS FP | Communications | Earnings | H124 | 24 Jul | Post | 1 | EUR 0.3bn | NR/NR/NR |
| Neoen SA | NEOEN FP | Electric | Earnings | H124 | 25 Jul | 2 | EUR 0.5bn | NR/NR/NR | |
| Metlen Energy & Metals SA | MYTIL GA | Electric | Earnings | Q224 | 25 Jul | 3 | EUR 1.5bn | NR/BB+[S]/BB+[S] | |
| Emeis SA | EMEIS FP | REITs | Sales | Q224 | 25 Jul | 35 | EUR 3.6bn | NR/NR/NR | |
| Nordex SE | NDX1 GR | Other Industrial | Earnings | Q224 | 25 Jul | Pre | 3 | EUR 0.9bn | WR/NR/NR |
| Webuild SpA | WBD IM | Other Industrial | Earnings | H124 | 25 Jul | Pre | 6 | EUR 2.1bn | NR/BB[P]/BB[P] |
| Julius Baer Group Ltd | BAER SW | Banking | Earnings | H124 | 25 Jul | Pre | 1 | EUR 0.4bn | NR/NR/NR |
| Air France-KLM | AF FP | Transportation | Earnings | Q224 | 25 Jul | Pre | 6 | EUR 2.8bn | NR/BB+[S]/BBB-[S] |
| UCB SA | UCB BB | Consumer Non-Cyclical | Earnings | H124 | 25 Jul | Pre | 8 | EUR 1.6bn | NR/NR/NR |
| Getlink SE | GET FP | Transportation | Earnings | H124 | 25 Jul | Pre | 9 | EUR 2.5bn | NR/BB[S]/NR |
| Darling Ingredients Inc | DAR US | Consumer Non-Cyclical | Earnings | Q224 | 25 Jul | Pre | 1 | EUR 0.5bn | Ba2[S]/BB+[S]/BB+[S] |
| BE Semiconductor Industries NV | BESI NA | Technology | Earnings | H124 | 25 Jul | 06:00 | 4 | EUR 0.7bn | NR/BB+[S]/BB+[S] |
| Huhtamaki Oyj | HUH1V FH | Capital Goods | Earnings | Q224 | 25 Jul | 06:30 | 7 | EUR 1.3bn | NR/BB+[S]/NR |
| Burelle SA | BUR FP | Consumer Cyclical | Earnings | H124 | 25 Jul | 17:00 | 5 | EUR 1.2bn | NR/NR/NR |
| Liberty Global Ltd | LBTYA US | Communications | Earnings | Q224 | 25 Jul | Post | 3 | EUR 1.3bn | NR/BB-[S]/NR |
| Eramet SA | ERA FP | Basic Industry | Earnings | H124 | 25 Jul | Post | 4 | EUR 1.1bn | Ba2[S]/NR/BB[S] |
| Valeo SE | FR FP | Consumer Cyclical | Earnings | H124 | 25 Jul | Post | 13 | EUR 5bn | Baa3[N]/BB+[N]/NR |
| Petroleos Mexicanos | 1232Z MM | Government Owned, No Guarantee | Earnings | Q224 | 26 Jul | 6 | EUR 6.4bn | B3[N]/BBB[S]/B+[S] | |
| SPIE SA | SPIE FP | Capital Goods | Earnings | H124 | 26 Jul | Pre | 2 | EUR 1bn | WR/BB+[S]/BB+[S] |
| Basic-Fit NV | BFIT NA | Consumer Cyclical | Earnings | H124 | 26 Jul | Pre | 2 | EUR 0.4bn | NR/NR/NR |
| Drax Group PLC | DRX LN | Electric | Earnings | H124 | 26 Jul | Pre | 2 | EUR 0.5bn | NR/NR/NR |
| Avantor Inc | AVTR US | Consumer Non-Cyclical | Earnings | Q224 | 26 Jul | Pre | 2 | EUR 1.1bn | B2[S]/BB+[S]/WD[P] |
| Bank Millennium SA | MIL PW | Banking | Earnings | Q224 | 26 Jul | Pre | 18 | EUR 13.2bn | NR/NR/BB+[P] |
| ams-OSRAM AG | AMS SW | Technology | Earnings | Q224 | 26 Jul | 06:15 | 3 | EUR 1.8bn | B2[S]/B[S]/BB-[S] |
Find more articles and bullets on these widgets:
Today’s auction of the on-the-run 2.25% May-35 SGB 1066 was notably weak, with National Debt Office (NDO) unable to sell the SEK2.5bln on offer.
FX Market Analysis - CHF 19-06.pdf
The DMO has announced it will be looking to sell GBP3bln of the 3.75% Jan-38 Gilt (ISIN: GB00BQC4R999) at its auction next Wednesday, June 26.