EUR/GBP Primary Recap (Provisional BBG Data)

Find more articles and bullets on these widgets:
| 2.90% Feb-34 RAGB | 3.15% Oct-53 RAGB | |
| ISIN | AT0000A39UW5 | AT0000A33SK7 |
| Issue Amount | E460mln | E690mln |
| Previous | E1.035bln | E920mln |
| Allotted | E400mln | E600mln |
| Previous | E900mln | E800mln |
| Avg yield | 2.454% | 2.835% |
| Previous | 2.868% | 3.140% |
| Bid-to-cover | 3.51x | 2.22x |
| Previous | 2.20x | 2.22x |
| Bid-to-issue | 3.05x | 1.93x |
| Previous | 1.91x | 1.93x |
| Avg price | 103.628 | 106.140 |
| Low price | 103.592 | 106.060 |
| Pre-auction mid | 103.351 | 105.803 |
| Prev avg price | 100.250 | 100.186 |
| Prev low price | 100.200 | 100.130 |
| Prev mid-price | 100.030 | 99.942 |
| Previous date | 05-Nov-24 | 08-Oct-24 |
EURIBOR FIX - EMMI/Bloomberg