| Date | GMT/Local | Impact | Country | Event |
| 20/01/2026 | 1630/1130 | * | US Treasury Auction Result for 26 Week Bill | |
| 20/01/2026 | 1630/1130 | * | US Treasury Auction Result for 13 Week Bill | |
| 20/01/2026 | 1800/1300 | ** | US Treasury Auction Result for 52 Week Bill | |
| 21/01/2026 | 0001/0001 | * | Brightmine pay deals for whole economy | |
| 21/01/2026 | 0700/0700 | *** | Producer Prices | |
| 21/01/2026 | 0700/0700 | *** | Consumer Inflation Report (1dp) | |
| 21/01/2026 | 0700/0700 | *** | Consumer Inflation Report (2dp) | |
| 21/01/2026 | 0730/0830 | ECB Lagarde Dialogue at World Economic Forum | ||
| 21/01/2026 | 1000/1000 | ** | Gilt Outright Auction Result | |
| 21/01/2026 | 1100/1100 | ** | CBI Industrial Trends | |
| 21/01/2026 | 1200/0700 | ** | MBA Weekly Applications Index | |
| 21/01/2026 | 1330/0830 | * | Industrial Product and Raw Material Price Index | |
| 21/01/2026 | 1355/0855 | ** | Redbook Retail Sales Index | |
| 21/01/2026 | 1445/0945 | *** | MNI Chicago Report Annual Revision | |
| 21/01/2026 | 1500/1000 | ** | NAR Pending Home Sales | |
| 21/01/2026 | 1500/1000 | * | Construction Spending | |
| 21/01/2026 | 1500/1000 | * | Construction Spending | |
| 21/01/2026 | 1645/1745 | ECB Lagarde on EU Single Market at WEF | ||
| 21/01/2026 | 1800/1300 | ** | US Treasury Auction Result for 20 Year Bond | |
| 22/01/2026 | - | Bank of Japan Meeting | ||
| 22/01/2026 | - | NorgesBank Meeting | ||
| 22/01/2026 | 0030/1130 | *** | Labor Force Survey | |
| 22/01/2026 | 0700/0700 | *** | Public Sector Finances | |
| 22/01/2026 | 0900/1000 | *** | Norges Bank Rate Decision | |
| 22/01/2026 | 1100/0600 | *** | Turkey Benchmark Rate | |
| 22/01/2026 | 1100/1100 | ** | CBI Distributive Trades | |
| 22/01/2026 | 1230/1330 | ECB Publishes Account of Dec MonPol Meeting | ||
| 22/01/2026 | 1330/0830 | *** | Jobless Claims | |
| 22/01/2026 | 1330/0830 | *** | GDP / PCE Quarterly | |
| 22/01/2026 | 1330/0830 | *** | GDP / PCE Quarterly | |
| 22/01/2026 | 1500/1600 | ** | Consumer Confidence Indicator (p) | |
| 22/01/2026 | 1500/1000 | *** | Personal Income and Consumption | |
| 22/01/2026 | 1530/1030 | ** | Natural Gas Stocks | |
| 22/01/2026 | 1700/1200 | ** | US DOE Petroleum Supply | |
| 22/01/2026 | 1700/1200 | ** | DOE Weekly Crude Oil Stocks | |
| 22/01/2026 | 1800/1300 | ** | US Treasury Auction Result for TIPS 10 Year Note | |
| 23/01/2026 | 2145/1045 | *** | CPI inflation quarterly | |
| 23/01/2026 | 2200/0900 | *** | Judo Bank Flash Australia PMI | |
| 23/01/2026 | 2330/0830 | *** | CPI | |
| 23/01/2026 | 0001/0001 | ** | Gfk Monthly Consumer Confidence | |
| 23/01/2026 | 0030/0930 | ** | Jibun Bank Flash Japan PMI | |
| 23/01/2026 | 0300/1200 | *** | BOJ Policy Rate Announcement | |
| 23/01/2026 | 0700/0800 | ** | Unemployment | |
| 23/01/2026 | 0700/0700 | *** | Retail Sales | |
| 23/01/2026 | 0745/0845 | ** | Manufacturing Sentiment | |
| 23/01/2026 | 0815/0915 | ** | S&P Global Services PMI (p) | |
| 23/01/2026 | 0815/0915 | ** | S&P Global Manufacturing PMI (p) | |
| 23/01/2026 | 0830/0930 | ** | S&P Global Services PMI (p) | |
| 23/01/2026 | 0830/0930 | ** | S&P Global Manufacturing PMI (p) | |
| 23/01/2026 | 0900/1000 | ** | S&P Global Services PMI (p) | |
| 23/01/2026 | 0900/1000 | ** | S&P Global Manufacturing PMI (p) | |
| 23/01/2026 | 0900/1000 | ** | S&P Global Composite PMI (p) | |
| 23/01/2026 | 0930/0930 | *** | S&P Global Manufacturing PMI flash | |
| 23/01/2026 | 0930/0930 | *** | S&P Global Services PMI flash | |
| 23/01/2026 | 0930/0930 | *** | S&P Global Composite PMI flash | |
| 23/01/2026 | 0930/0930 | BOE Greene Speech at Resolution Foundation | ||
| 23/01/2026 | 0930/0930 | BOE Publishes Forecast Evaluation Report | ||
| 23/01/2026 | 1000/1100 | ECB Lagarde on Global Economic Outlook at WEF | ||
| 23/01/2026 | 1330/0830 | ** | Retail Trade | |
| 23/01/2026 | 1330/0830 | ** | WASDE Weekly Import/Export | |
| 23/01/2026 | 1445/0945 | *** | S&P Global Manufacturing Index (Flash) | |
| 23/01/2026 | 1445/0945 | *** | S&P Global Services Index (flash) | |
| 23/01/2026 | 1500/1000 | *** | U. Mich. Survey of Consumers | |
| 23/01/2026 | 1500/1000 | ** | University of Michigan Surveys of Consumers Inflation Expectation | |
| 23/01/2026 | 1800/1300 | ** | Baker Hughes Rig Count Overview - Weekly | |
| 23/01/2026 | 1800/1300 | ** | Baker Hughes Rig Count Overview - Weekly | |
| 23/01/2026 | 1800/1300 | ** | Baker Hughes Rig Count Overview - Weekly | |
| 26/01/2026 | 0800/0900 | ** | PPI | |
| 26/01/2026 | 0900/1000 | *** | IFO Business Climate Index | |
| 26/01/2026 | 1330/0830 | ** | Durable Goods New Orders | |
| 26/01/2026 | 1330/0830 | ** | Durable Goods New Orders | |
| 26/01/2026 | 1400/1500 | ** | BNB Business Confidence | |
| 26/01/2026 | 1530/1030 | ** | Dallas Fed manufacturing survey | |
| 26/01/2026 | - | FOMC Meeting | ||
| 27/01/2026 | 0001/0001 | * | BRC Monthly Shop Price Index | |
| 27/01/2026 | 0700/0800 | ** | PPI | |
| 27/01/2026 | 0745/0845 | ** | Consumer Sentiment | |
| 27/01/2026 | 0800/0900 | * | Labour Market Survey | |
| 27/01/2026 | 1000/1000 | ** | Gilt Outright Auction Result | |
| 27/01/2026 | 1200/0700 | ** | Brazil Preliminary CPI | |
| 27/01/2026 | 1355/0855 | ** | Redbook Retail Sales Index | |
| 27/01/2026 | 1400/0900 | ** | FHFA Home Price Index | |
| 27/01/2026 | 1400/0900 | ** | FHFA Home Price Index | |
| 27/01/2026 | 1500/1000 | *** | New Home Sales | |
| 27/01/2026 | 1500/1000 | *** | New Home Sales | |
| 27/01/2026 | 1500/1000 | *** | Conference Board Consumer Confidence |
Find more articles and bullets on these widgets:
Aussie 10-yr futures remain well toward the bottom of the recent range, having taken out all major support levels in the process. With 95.275 cleared, prices are pushing to new contract lows, opening vol-band support through 95.087 and into 94.276. Any recoveries need to break back above 95.900 to signal near-term bullish traction.
The trend condition in AUDUSD remains bullish and the latest pullback appears corrective. The move down is allowing a recent overbought condition to unwind. Support at the 20-day EMA, at 0.6598, has been pierced. The 50-day average is at 0.6566. The area between the two averages represents a key short-term support zone. A resumption of gains would refocus attention on key resistance at 0.6707, the Sep 17 high and bull trigger.
