US releases can be impacted by shutdown.
| Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
| 19/11/2025 | 0001/0001 | Oct | Brightmine 3M Pay Deal | 3.0 | -- | % | |
| 19/11/2025 | 0001/0001 | Oct | Brightmine 3M Pay Deal (prev) | -- | -- | % | |
| 19/11/2025 | 0030/1130 | Q3 | Wage Price Index q/q | 0.8 | 0.8 | % | |
| 19/11/2025 | 0030/1130 | Q3 | Wage Price Index y/y | 3.4 | 3.4 | % | |
| 19/11/2025 | 0700/0700 | Oct | Core CPI y/y (1dp) | 3.5 | 3.4 | % | |
| 19/11/2025 | 0700/0700 | Oct | Core goods CPI (1dp) | 1.5 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | Energy CPI (1dp) | 4.3 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | Food, Alcohol, Tobacco [FAT] CPI (1dp) | 4.9 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | Headline CPI m/m (1dp) | 0.0 | 0.4 | % | |
| 19/11/2025 | 0700/0700 | Oct | Headline CPI y/y (1dp) | 3.8 | 3.5 | % | |
| 19/11/2025 | 0700/0700 | Oct | Services CPI y/y (1dp) | 4.7 | 4.6 | % | |
| 19/11/2025 | 0700/0700 | Oct | PPI Input y/y | 0.8 | 0.6 | % | |
| 19/11/2025 | 0700/0700 | Oct | PPI Output y/y | 3.4 | 3.4 | % | |
| 19/11/2025 | 0700/0700 | Oct | Core CPI y/y (2dp) | 3.52 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | Core goods CPI y/y (2dp) | 1.49 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | Energy CPI y/y (2dp) | 4.34 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | Food, Alcohol, Tobacco [FAT] CPI y/y (2dp) | 4.86 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | Headline CPI y/y (2dp) | 3.78 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | Services CPI y/y (2dp) | 4.69 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [01.1] Food | 4.29 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [01] Food and non-alcoholic beverages | 4.53 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [02] Alcoholic beverages and tobacco | 5.81 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [03] Clothing and footwear | 0.46 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [04.1] Housing rentals | 4.32 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [04.5] Electricity, gas and other fuels | 9.35 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [04] Housing, water, household fuels | 7.29 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [05] Furniture, h'hold equipment / maintenance | 0.41 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [06] Health | 3.45 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [07.2.2] Fuels and lubricants | -1.22 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [07.3.3] Air fares | 5.50 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [07.3] Transport services | 5.73 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [07] Transport | 3.84 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [08] Communication | 4.69 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [09.4] Recreational and cultural services | 3.87 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [09.6] Package holidays | 4.30 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [09] Recreation and culture | 2.66 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [10] Education | 7.19 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [11.1] Catering services | 4.26 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [11.2] Accommodation | 2.88 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [11] Restaurants and hotels | 3.95 | -- | % | |
| 19/11/2025 | 0700/0700 | Oct | [12] Misc. goods and services | 2.02 | -- | % | |
| 19/11/2025 | 0900/1000 | Sep | EZ Current Acc | -- | -- | E (b) | |
| 19/11/2025 | 1000/1000 | 21-Nov | Bid to Cover Ratio | -- | -- | ||
| 19/11/2025 | 1000/1100 | Oct | HICP (f) m/m | 0.1 | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP (f) y/y | -- | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Core (f) m/m | 0.1 | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Core (f) y/y | -- | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Services (f) m/m | -0.9 | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Services (f) y/y | -- | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP (f) m/m | -- | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP (f) y/y | 2.2 | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Core (f) m/m | -- | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Core (f) y/y | 2.4 | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Services (f) m/m | -- | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Services (f) y/y | 3.2 | -- | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP (f) m/m | 0.1 | 0.2 | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP (f) y/y | 2.2 | 2.1 | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Core (f) m/m | 0.1 | 0.3 | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Core (f) y/y | 2.4 | 2.4 | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Services (f) m/m | -0.9 | 0.1 | % | |
| 19/11/2025 | 1000/1100 | Oct | HICP Services (f) y/y | 3.2 | 3.4 | % | |
| 19/11/2025 | 1200/0700 | 14-Nov | MBA Mortgage Applications w/w | 0.6 | -- | % | |
| 19/11/2025 | 1330/0830 | Aug | Previous Trade Deficit Revised | -- | -- | USD (b) | |
| 19/11/2025 | 1330/0830 | Aug | Trade Balance | -78.3 | -60.4 | USD (b) | |
| 19/11/2025 | 1330/0830 | Aug | Previous Trade Deficit Revised | -- | -- | USD (b) | |
| 19/11/2025 | 1330/0830 | Aug | Trade Balance | -- | -- | USD (b) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Crude Oil Domestic Production | 13862.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Crude Oil Domestic Production w/w change | 211.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Crude Oil Stock ex. SPR | 427581.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Crude Oil Stocks ex. SPR w/w | 6.413 | -- | bbl (m) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Cushing, Oklahoma Stocks | 22519.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Cushing, Oklahoma Stocks w/w change | -346.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Distillate Fuel Oil | 110909.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Distillate Stocks w/w change | -0.637 | -- | bbl (m) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Gasoline Stocks w/w change | -0.945 | -- | bbl (m) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Refinery % Operable Utilization | 89.4 | -- | % | |
| 19/11/2025 | 1530/1030 | 14-Nov | Refinery % Operable Utilization change | 3.4 | -- | % | |
| 19/11/2025 | 1530/1030 | 14-Nov | Strategic Petroleum Reserve (SPR) | 410393.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Strategic Petroleum Reserve (SPR) w/w change | 798.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 14-Nov | Total Motor Gasoline | 205064.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Distillate Fuel Oil Products Supplied | 4018.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Distillate Fuel Oil Products Supplied w/w change | 308.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Finished Motor Gasoline Products Supplied | 9028.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Finished Motor Gasoline Products Supplied w/w change | 154.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Kerosene-Type Jet Fuel Products Supplied | 1636.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Kerosene-Type Jet Fuel Products Supplied w/w change | -45.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Other Oils Products Supplied | 4650.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Other Oils Products Supplied w/w change | -233.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Propane/Propylene Products Supplied | 1158.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Propane/Propylene Products Supplied w/w change | 214.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Residual Fuel Oil Products Supplied | 281.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Residual Fuel Oil Products Supplied w/w change | 18.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Total Products Supplied | 20770.0 | -- | bbl (k) | |
| 19/11/2025 | 1530/1030 | 15-Nov | Total Products Supplied w/w change | 415.0 | -- | bbl (k) | |
| 19/11/2025 | 1800/1300 | Nov | Bid to Cover Ratio | -- | -- | ||
| 20/11/2025 | 0700/0800 | Oct | PPI m/m | -0.1 | 0.1 | % | |
| 20/11/2025 | 0700/0800 | Oct | PPI y/y | -1.7 | -1.7 | % | |
| 20/11/2025 | 1000/1100 | Sep | Construction Output m/m | -0.1 | -- | % | |
| 20/11/2025 | 1000/1100 | Sep | Construction Output m/m - Revised Prior | -- | -- | % | |
| 20/11/2025 | 1000/1100 | Sep | Construction Output y/y | 0.1 | -- | % | |
| 20/11/2025 | 1000/1100 | Sep | Construction Output y/y - Revised Prior | -- | -- | % | |
| 20/11/2025 | 1100/1100 | Nov | CBI Order Books Balance | -38.0 | -- | ||
| 20/11/2025 | 1100/1100 | Nov | CBI Price Intentions Balance | 16.0 | -- | ||
| 20/11/2025 | 1330/0830 | 15-Nov | Continuing Claims | -- | -- | (k) | |
| 20/11/2025 | 1330/0830 | 15-Nov | Initial Jobless Claims | -- | 225.0 | (k) | |
| 20/11/2025 | 1330/0830 | 15-Nov | Prev Continuing Claims, Rev | -- | -- | (k) | |
| 20/11/2025 | 1330/0830 | 15-Nov | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
| 20/11/2025 | 1330/0830 | 13-Nov | Corn Net Sales | -- | -- | MT (k) | |
| 20/11/2025 | 1330/0830 | 13-Nov | Corn Weekly Exports | -- | -- | MT (k) | |
| 20/11/2025 | 1330/0830 | 13-Nov | Soy Net Sales | -- | -- | MT (k) | |
| 20/11/2025 | 1330/0830 | 13-Nov | Soy Weekly Exports | -- | -- | MT (k) | |
| 20/11/2025 | 1330/0830 | 13-Nov | Wheat Net Sales | -- | -- | MT (k) | |
| 20/11/2025 | 1330/0830 | 13-Nov | Wheat Weekly Exports | -- | -- | MT (k) | |
| 20/11/2025 | 1330/0830 | Oct | Industrial Product Prices m/m | 0.8 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Raw Material Prices m/m | 1.7 | -- | % | |
| 20/11/2025 | 1330/0830 | Nov | Philadelphia Fed Nonmfg Index | -22.2 | -- | ||
| 20/11/2025 | 1330/0830 | Sep | Average Hourly Earnings y/y, current month | 3.7 | -- | % | |
| 20/11/2025 | 1330/0830 | Sep | Average Hourly Earnings, m/m | 0.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Sep | Average Workweek, All Workers | 34.2 | -- | hrs | |
| 20/11/2025 | 1330/0830 | Sep | Nonfarm Payrolls | 22.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Sep | Participation Rate | 62.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Sep | Participation Rate (3dp) | 62.328 | -- | % | |
| 20/11/2025 | 1330/0830 | Sep | Prev Nonfarm Payrolls, Rev | 79.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Sep | Private Payrolls | 38.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Sep | U-6 Unemployment Rate NSA | 8.2 | -- | % | |
| 20/11/2025 | 1330/0830 | Sep | U-6 Unemployment Rate SA | 8.1 | -- | % | |
| 20/11/2025 | 1330/0830 | Sep | Unemployment Rate | 4.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Sep | Unemployment Rate (3 dp) | 4.324 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings y/y, current month | 3.7 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings, m/m | 0.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Workweek, All Workers | 34.2 | -- | hrs | |
| 20/11/2025 | 1330/0830 | Oct | Nonfarm Payrolls | 22.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate | 62.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate (3dp) | 62.328 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Prev Nonfarm Payrolls, Rev | 79.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Private Payrolls | 38.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate NSA | 8.2 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate SA | 8.1 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate | 4.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate (3 dp) | 4.324 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings y/y, current month | 3.7 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings, m/m | 0.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Workweek, All Workers | 34.2 | -- | hrs | |
| 20/11/2025 | 1330/0830 | Oct | Nonfarm Payrolls | 22.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate | 62.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate (3dp) | 62.328 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Prev Nonfarm Payrolls, Rev | 79.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Private Payrolls | 38.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate NSA | 8.2 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate SA | 8.1 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate | 4.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate (3 dp) | 4.324 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings y/y, current month | 3.7 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings, m/m | 0.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Workweek, All Workers | 34.2 | -- | hrs | |
| 20/11/2025 | 1330/0830 | Oct | Nonfarm Payrolls | 22.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate | 62.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate (3dp) | 62.328 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Prev Nonfarm Payrolls, Rev | 79.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Private Payrolls | 38.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate NSA | 8.2 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate SA | 8.1 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate | 4.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate (3 dp) | 4.324 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings y/y, current month | 3.7 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings, m/m | 0.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Workweek, All Workers | 34.2 | -- | hrs | |
| 20/11/2025 | 1330/0830 | Oct | Nonfarm Payrolls | 22.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate | 62.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate (3dp) | 62.328 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Prev Nonfarm Payrolls, Rev | 79.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Private Payrolls | 38.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate NSA | 8.2 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate SA | 8.1 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate | 4.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate (3 dp) | 4.324 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings y/y, current month | 3.7 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Hourly Earnings, m/m | 0.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Average Workweek, All Workers | 34.2 | -- | hrs | |
| 20/11/2025 | 1330/0830 | Oct | Nonfarm Payrolls | 22.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate | 62.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Participation Rate (3dp) | 62.328 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Prev Nonfarm Payrolls, Rev | 79.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | Private Payrolls | 38.0 | -- | (k) | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate NSA | 8.2 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | U-6 Unemployment Rate SA | 8.1 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate | 4.3 | -- | % | |
| 20/11/2025 | 1330/0830 | Oct | Unemployment Rate (3 dp) | 4.324 | -- | % | |
| 20/11/2025 | 1500/1000 | Oct | Existing Home Sales | 4.06 | -- | (m) | |
| 20/11/2025 | 1500/1000 | Q3 | Service Revenue | -- | -- | % | |
| 20/11/2025 | 1500/1600 | Nov | Consumer Confidence (p) | -14.2 | -14.0 | ||
| 20/11/2025 | 1530/1030 | 14-Nov | Natural Gas Stocks w/w | 45.0 | -- | Bcf | |
| 20/11/2025 | 1600/1100 | Nov | Kansas City Fed Mfg Index | -- | -- | ||
| 20/11/2025 | 1800/1300 | Bid to Cover Ratio | -- | -- | % | ||
| 21/11/2025 | 2200/0900 | Oct | Judo Bank Composite PMI (p) | 52.1 | -- | ||
| 21/11/2025 | 2200/0900 | Oct | Judo Bank Manufacturing PMI (p) | 49.7 | -- | ||
| 21/11/2025 | 2200/0900 | Oct | Judo Bank Services PMI (p) | 52.5 | -- | ||
| 21/11/2025 | 2330/0830 | Oct | Core CPI [Ex Food] y/y | 2.9 | 3.0 | % | |
| 21/11/2025 | 2330/0830 | Oct | Core/Core CPI [Ex Food & Energy] y/y | 3.0 | 3.1 | % | |
| 21/11/2025 | 2330/0830 | Oct | Headline CPI y/y | 2.9 | 3.0 | % | |
| 21/11/2025 | 0001/0001 | Nov | GfK Consumer Confidence | -17.0 | -18.0 | ||
| 21/11/2025 | 0030/0930 | Nov | Jibun Bank Flash Composite PMI | 51.5 | -- | ||
| 21/11/2025 | 0030/0930 | Nov | Jibun Bank Flash Manufacturing PMI | 48.2 | -- | ||
| 21/11/2025 | 0030/0930 | Nov | Jibun Bank Flash Services PMI | 53.1 | -- | ||
| 21/11/2025 | 0700/0700 | Oct | CGNCR - ex | 15.872 | -- | GBP (b) | |
| 21/11/2025 | 0700/0700 | Oct | PSNB Ex-Financial Intervention | 20.246 | -- | GBP (b) | |
| 21/11/2025 | 0700/0700 | Oct | Public Sector Net Borrowing | 20.246 | 15.0 | GBP (b) | |
| 21/11/2025 | 0700/0700 | Oct | Public Sector Net Cash Rqrmnt | -10.862 | -- | GBP (b) | |
| 21/11/2025 | 0700/0700 | Oct | Retail Sales m/m | 0.5 | -0.2 | % | |
| 21/11/2025 | 0700/0700 | Oct | Retail Sales y/y | 1.5 | 1.4 | % | |
| 21/11/2025 | 0700/0700 | Oct | Retail Sales(ex-fuel) m/m | 0.6 | -0.5 | % | |
| 21/11/2025 | 0700/0700 | Oct | Retail Sales(ex-fuel) y/y | 2.3 | 2.5 | % | |
| 21/11/2025 | 0745/0845 | Nov | Manufacturing Sentiment | 101.0 | 100.0 | ||
| 21/11/2025 | 0745/0845 | Nov | Manufacturing Sentiment (prev) | -- | -- | ||
| 21/11/2025 | 0815/0915 | Nov | S&P Global Services PMI (p) | 48.0 | 48.5 | ||
| 21/11/2025 | 0815/0915 | Nov | S&P Global Manufacturing PMI (p) | 48.8 | 49.0 | ||
| 21/11/2025 | 0830/0930 | Nov | S&P Global Services PMI (p) | 54.6 | 54.0 | ||
| 21/11/2025 | 0830/0930 | Nov | S&P Global Manufacturing PMI (p) | 49.6 | 49.8 | ||
| 21/11/2025 | 0900/1000 | Nov | S&P Global Services PMI (p) | 53.0 | 52.8 | ||
| 21/11/2025 | 0900/1000 | Nov | S&P Global Manufacturing PMI (p) | 50.0 | 50.1 | ||
| 21/11/2025 | 0900/1000 | Nov | S&P Global Composite PMI (p) | 52.5 | 52.5 | ||
| 21/11/2025 | 0930/0930 | Nov | S&P Global Manufacturing PMI (f) | 49.7 | 49.2 | ||
| 21/11/2025 | 0930/0930 | Nov | S&P Global Services PMI (p) | 52.3 | 52.0 | ||
| 21/11/2025 | 0930/0930 | Nov | S&P Global Composite PMI (p) | 52.2 | 51.8 | ||
| 21/11/2025 | 1330/0830 | Sep | Retail Sales (ex-autos) m/m | 0.7 | -0.5 | % | |
| 21/11/2025 | 1330/0830 | Sep | Retail Sales m/m | 1.0 | -0.7 | % | |
| 21/11/2025 | 1445/0945 | Nov | S&P Global Manufacturing PMI (p) | 52.5 | 52.0 | ||
| 21/11/2025 | 1445/0945 | Nov | S&P Global Services Index (p) | 54.8 | 54.6 | ||
| 21/11/2025 | 1500/1000 | Nov | U. Mich Consumer Expectations | 49.0 | -- | ||
| 21/11/2025 | 1500/1000 | Nov | U. Mich Consumer Sentiment | 50.3 | 50.6 | ||
| 21/11/2025 | 1500/1000 | Nov | U. Mich Current Economic Conditions | 52.3 | -- | ||
| 21/11/2025 | 1500/1000 | Nov | U. Michigan 1 Year Inflation | 4.7 | -- | % | |
| 21/11/2025 | 1500/1000 | Nov | U. Michigan 5 Year Inflation | 3.6 | -- | % | |
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes Canada Gas Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes Canada Oil Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes Canada Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes US Gas Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes US Oil Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes US Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes Canada Gas Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes Canada Oil Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes Canada Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes US Gas Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes US Oil Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes US Rig Count | -- | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes Canada Gas Rig Count | 64.0 | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes Canada Oil Rig Count | 124.0 | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes Canada Rig Count | 188.0 | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes US Gas Rig Count | 125.0 | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes US Oil Rig Count | 417.0 | -- | ||
| 21/11/2025 | 1800/1300 | 21-Nov | Baker Hughes US Rig Count | 549.0 | -- | ||
| 24/11/2025 | 0900/1000 | Nov | IFO Business Climate Index | -- | -- | ||
| 24/11/2025 | 1330/0830 | Q3 | Corporate profits | -- | -- | % | |
| 24/11/2025 | 1400/1500 | Nov | BNB Business Confidence | -- | -- | ||
| 24/11/2025 | 1530/1030 | Nov | Dallas Fed manufacturing index | -- | -- | ||
| 25/11/2025 | 0700/0800 | Oct | PPI m/m | -- | -- | % | |
| 25/11/2025 | 0700/0800 | Oct | PPI y/y | -- | -- | % | |
| 25/11/2025 | 0700/0800 | Q3 | GDP (f) q/q SCA | -- | -- | % | |
| 25/11/2025 | 0700/0800 | Q3 | GDP (f) y/y CA | -- | -- | % | |
| 25/11/2025 | 0745/0845 | Nov | Consumer Sentiment | -- | -- | ||
| 25/11/2025 | 0745/0845 | Nov | Consumer Sentiment (prev) | -- | -- | ||
| 25/11/2025 | 0800/0900 | Oct | PPI m/m | -- | -- | % | |
| 25/11/2025 | 0800/0900 | Oct | PPI y/y | -- | -- | % |
Find more articles and bullets on these widgets:
A lot of focus has been on the onshore equity rally. The CSI 300 has delivered gains of over +11% over the last 3 months, whilst over the same period the Hang Seng is up +1.7%. The onshore / offshore divergence is a key theme at present, given the divergence in valuations. The P/Es onshore now are elevated on a historical basis, even when compared to the post COVID period. At 17.5x for the CSI 300, forecasts are for a year end close at 15.9x and 2026 a further decline. The Hang Seng by comparison is currently at 11.6x and forecast to rise to 12.2x by year end.
Fig 3: CSI 300 Price to Earnings

Source: Bloomberg Finance LP / MNI
Fig 4: Hang Seng Price to Earnings

Source: Bloomberg Finance LP / MNI
Technicals: All major onshore equity bourses remain elevated on a P/E basis, though with falls last week have dipped below the 20-day EMA with Shenzhen near to the 50-day EMA for the first time since June. The Hang Seng by comparison is trade through the 50-day EMA and is near to the 100-day EMA which it last broke below in April.
Fig 5: Hang Seng Index vs 20, 50, 100 and 200-day EMA

Source: Bloomberg Finance LP / MNI
The bond market has for best part of this year seen the 10-Yr trading in a +18bps range, with no signs of a breakout. The move above 1.90% in the CGB 10-Yr at the beginning of the month was short lived with it moderating back to 1.82% at the bottom end of recent ranges. Having had a period of relative consistent liquidity injections via the daily OMO, last week saw two significant withdraws late in the week, which may be contributing to the downward move in yields and could be indicative of things to come. Central Government bond issuance this week is focused on the 5-10 Year maturities, with significant size to be issued.
