| Date | GMT/Local | Impact | Period | Country | Release | Prior | Consensus | |
| 15/01/2026 | 0700/0700 | *** | Nov | GDP - 3m y/y | 1.1 | -- | % | |
| 15/01/2026 | 0700/0700 | *** | Nov | GDP - 3m/3m | -0.1 | -0.2 | % | |
| 15/01/2026 | 0700/0700 | *** | Nov | GDP - m/m | -0.1 | 0.1 | % | |
| 15/01/2026 | 0700/0700 | ** | Nov | Construction Output 3M/3M | -0.3 | -- | % | |
| 15/01/2026 | 0700/0700 | ** | Nov | Construction Output 3My/y | 1.1 | -- | % | |
| 15/01/2026 | 0700/0800 | *** | Dec | CPIF Final y/y | 2.3 | 2.1 | % | |
| 15/01/2026 | 0700/0800 | *** | Dec | CPIF-XE Final y/y | 2.4 | 2.3 | % | |
| 15/01/2026 | 0700/0800 | *** | Dec | CPIF Final y/y | -- | -- | % | |
| 15/01/2026 | 0700/0800 | *** | Dec | CPIF-XE Final y/y | -- | -- | % | |
| 15/01/2026 | 0700/0700 | ** | Nov | Index of Services 3m/3m | 0.0 | 0.0 | % | |
| 15/01/2026 | 0700/0700 | ** | Nov | Index of Services m/m | -0.3 | 0.1 | % | |
| 15/01/2026 | 0700/0700 | ** | Nov | Non-EU Trade Balance | -10.255 | -- | GBP (b) | |
| 15/01/2026 | 0700/0700 | ** | Nov | Total Trade Balance | -4.824 | -2.500 | GBP (b) | |
| 15/01/2026 | 0700/0700 | ** | Nov | Visible Trade Balance | -22.542 | -20.400 | GBP (b) | |
| 15/01/2026 | 0700/0700 | ** | Nov | Industrial Production m/m | 1.1 | 0.2 | % | |
| 15/01/2026 | 0700/0700 | ** | Nov | Industrial Production y/y | -0.8 | -0.4 | % | |
| 15/01/2026 | 0700/0700 | ** | Nov | Manufacturing Output m/m | 0.5 | 0.4 | % | |
| 15/01/2026 | 0700/0700 | ** | Nov | Manufacturing Output y/y | -0.8 | -0.3 | % | |
| 15/01/2026 | 0700/1500 | *** | Dec | M2 YTD y/y | 8.0 | 8.0 | % | |
| 15/01/2026 | 0700/1500 | *** | Q4 | Social Financing | 33.39 | 35.30 | CNY (t) | |
| 15/01/2026 | 0700/1500 | *** | Dec | New Loans | 15.36 | 16.16 | CNY (t) | |
| 15/01/2026 | 0700/0800 | * | Dec | Wholesale Prices m/m | 0.3 | -- | % | |
| 15/01/2026 | 0700/0800 | * | Dec | Wholesale Prices y/y | 1.5 | -- | % | |
| 15/01/2026 | 0745/0845 | *** | Dec | CPI (f) m/m | -0.2 | 0.1 | % | |
| 15/01/2026 | 0745/0845 | *** | Dec | CPI (f) y/y | 0.9 | 0.8 | % | |
| 15/01/2026 | 0745/0845 | *** | Dec | Energy CPI (f) y/y | -4.6 | -6.8 | % | |
| 15/01/2026 | 0745/0845 | *** | Dec | Food CPI (f) y/y | 1.4 | 1.7 | % | |
| 15/01/2026 | 0745/0845 | *** | Dec | HICP (f) m/m | -0.2 | 0.1 | % | |
| 15/01/2026 | 0745/0845 | *** | Dec | HICP (f) y/y | 0.8 | 0.7 | % | |
| 15/01/2026 | 0745/0845 | *** | Dec | Manufactured Products CPI (f) y/y | -0.6 | -0.4 | % | |
| 15/01/2026 | 0745/0845 | *** | Dec | Services CPI (f) y/y | 2.2 | 2.2 | % | |
| 15/01/2026 | 0745/0845 | *** | Dec | Tobacco CPI (f) y/y | 4.1 | 4.1 | % | |
| 15/01/2026 | 0800/0900 | *** | Dec | HICP (f) m/m | 0.0 | 0.3 | % | |
| 15/01/2026 | 0800/0900 | *** | Dec | HICP (f) y/y | 3.2 | 3.0 | % | |
| 15/01/2026 | 0900/1000 | * | Nov | Industrial Production m/m | -1.0 | 0.5 | % | |
| 15/01/2026 | 0900/1000 | * | Nov | Industrial Production wda y/y | -0.3 | -- | % | |
| 15/01/2026 | 1000/1100 | ** | Nov | Industrial Production m/m | 0.8 | 0.5 | % | |
| 15/01/2026 | 1000/1100 | ** | Nov | Industrial Production m/m - Revised Prior | -- | -- | % | |
| 15/01/2026 | 1000/1100 | ** | Nov | Industrial Production y/y | 2.0 | 2.0 | % | |
| 15/01/2026 | 1000/1100 | ** | Nov | Industrial Production y/y - Revised Prior | -- | -- | % | |
| 15/01/2026 | 1000/1100 | * | Nov | Trade Balance | -- | -- | E (b) | |
| 15/01/2026 | 1000/0500 | * | Dec | CREA Existing Home Sales m/m | -- | -- | % | |
| 15/01/2026 | 1000/0500 | * | Dec | CREA Existing Home Sales m/m | -- | -- | % | |
| 15/01/2026 | 1330/0830 | *** | 10-Jan | Continuing Claims | 1914.0 | 1899.0 | (k) | |
| 15/01/2026 | 1330/0830 | *** | 10-Jan | Initial Jobless Claims | 208.0 | 215.0 | (k) | |
| 15/01/2026 | 1330/0830 | *** | 10-Jan | Prev Continuing Claims, Rev | 1858.0 | -- | (k) | |
| 15/01/2026 | 1330/0830 | *** | 10-Jan | Prev Initial Jobless Claims, Rev | 200.0 | -- | (k) | |
| 15/01/2026 | 1330/0830 | ** | Nov | Manufacturing Sales | -1.0 | -1.1 | % | |
| 15/01/2026 | 1330/0830 | ** | Nov | Wholesale Sales | 0.2 | -- | % | |
| 15/01/2026 | 1330/0830 | ** | 08-Jan | Corn Net Sales | 377.6 | -- | MT (k) | |
| 15/01/2026 | 1330/0830 | ** | 08-Jan | Corn Weekly Exports | 1396.5 | -- | MT (k) | |
| 15/01/2026 | 1330/0830 | ** | 08-Jan | Soy Net Sales | 877.9 | -- | MT (k) | |
| 15/01/2026 | 1330/0830 | ** | 08-Jan | Soy Weekly Exports | 1112.6 | -- | MT (k) | |
| 15/01/2026 | 1330/0830 | ** | 08-Jan | Wheat Net Sales | 118.7 | -- | MT (k) | |
| 15/01/2026 | 1330/0830 | ** | 08-Jan | Wheat Weekly Exports | 172.0 | -- | MT (k) | |
| 15/01/2026 | 1330/0830 | ** | Jan | Empire Manufacturing Index | -3.9 | 1.0 | ||
| 15/01/2026 | 1330/0830 | ** | Jan | Philadelphia Fed Mfg Index | -10.2 | -1.0 | ||
| 15/01/2026 | 1530/1030 | ** | 09-Jan | Natural Gas Stocks w/w | -119.0 | -- | Bcf | |
| 15/01/2026 | 1630/1130 | ** | 16-Jan | Bid to Cover Ratio | -- | -- | ||
| 15/01/2026 | 1630/1130 | * | 16-Jan | Bid to Cover Ratio | -- | -- | ||
| 15/01/2026 | 2100/1600 | ** | Nov | Long Term TICS Flows | 17.5 | -- | USD (b) | |
| 15/01/2026 | 2100/1600 | ** | Nov | Net TICS Flows | -37.3 | -- | USD (b) | |
| 16/01/2026 | 0700/0800 | *** | Dec | CPI (f) m/m | -0.2 | 0.0 | % | |
| 16/01/2026 | 0700/0800 | *** | Dec | CPI (f) y/y | 2.3 | 1.8 | % | |
| 16/01/2026 | 0700/0800 | *** | Dec | HICP (f) m/m | -0.5 | 0.2 | % | |
| 16/01/2026 | 0700/0800 | *** | Dec | HICP (f) y/y | 2.6 | 2.0 | % | |
| 16/01/2026 | 0700/0800 | *** | Dec | CPI (f) m/m | -0.2 | 0.0 | % | |
| 16/01/2026 | 0700/0800 | *** | Dec | CPI (f) y/y | 2.3 | 1.8 | % | |
| 16/01/2026 | 0700/0800 | *** | Dec | HICP (f) m/m | -0.5 | 0.2 | % | |
| 16/01/2026 | 0700/0800 | *** | Dec | HICP (f) y/y | 2.6 | 2.0 | % | |
| 16/01/2026 | 0900/1000 | ** | Dec | Italy Final HICP m/m | -0.2 | 0.2 | % | |
| 16/01/2026 | 0900/1000 | ** | Dec | Italy Final HICP y/y | 1.1 | 1.2 | % | |
| 16/01/2026 | 0900/1000 | *** | Dec | HICP (f) m/m | -- | -- | % | |
| 16/01/2026 | 0900/1000 | *** | Dec | HICP (f) y/y | -- | -- | % | |
| 16/01/2026 | 1315/0815 | ** | Dec | CMHC Housing Starts | 254.1 | 260.0 | (k) | |
| 16/01/2026 | 1330/0830 | * | Nov | Intl Securities Transactions | 46.622 | -- | CAD (b) | |
| 16/01/2026 | 1415/0915 | *** | Dec | Capacity Utilization | 76.0 | 76.0 | % | |
| 16/01/2026 | 1415/0915 | *** | Dec | Industrial Production m/m | 0.2 | 0.1 | % | |
| 16/01/2026 | 1415/0915 | *** | Dec | Previous Capacity Utilization Revised | -- | -- | % | |
| 16/01/2026 | 1415/0915 | *** | Dec | Previous Industrial Production Revised | -- | -- | % | |
| 16/01/2026 | 1500/1000 | ** | Jan | NAHB Home Builder Index | 39.0 | 40.0 | ||
| 19/01/2026 | 2350/0850 | * | Nov | Machinery orders m/m | -- | -- | % | |
| 19/01/2026 | 0200/1000 | *** | Q4 | GDP, Q/Q | -- | -- | % | |
| 19/01/2026 | 0200/1000 | *** | Q4 | GDP, y/y | -- | -- | % | |
| 19/01/2026 | 0200/1000 | *** | ytd | Urban Fixed-Asset Investment y/y | -- | -- | % | |
| 19/01/2026 | 0200/1000 | *** | Dec | Retail Sales y/y | -- | -- | % | |
| 19/01/2026 | 0200/1000 | *** | Dec | Industrial Output y/y | -- | -- | % | |
| 19/01/2026 | 0200/1000 | ** | Dec | Surveyed Unemployment Rate m/m | -- | -- | % | |
| 19/01/2026 | 0430/1330 | ** | Nov | Industrial Production m/m | -- | -- | % | |
| 19/01/2026 | 0430/1330 | ** | Nov | Industrial Production y/y | -- | -- | % | |
| 19/01/2026 | 1000/1100 | *** | Dec | HICP (f) m/m | -0.3 | 0.2 | % | |
| 19/01/2026 | 1000/1100 | *** | Dec | HICP (f) y/y | 2.1 | 2.0 | % | |
| 19/01/2026 | 1330/0830 | *** | Dec | Headline CPI m/m | 0.1 | -- | % | |
| 19/01/2026 | 1330/0830 | *** | Dec | Headline CPI y/y | 2.2 | -- | % | |
| 19/01/2026 | 1330/0830 | *** | Dec | Median CPI y/y | 2.8 | -- | % | |
| 19/01/2026 | 1330/0830 | *** | Dec | Trim CPI y/y | 2.8 | -- | % | |
| 19/01/2026 | 1530/1030 | ** | Q4 | BOC Business Outlook Indicator | -2.28 | -- | ||
| 19/01/2026 | 1530/1030 | ** | Q4 | Future sales (bal. of opinion) | -2.0 | -- | % | |
| 19/01/2026 | 1530/1030 | ** | Q4 | Investment (bal. of opinion) | -- | -- | % | |
| 19/01/2026 | 1530/1030 | ** | Q4 | Respondents seeing CPI 2%/less | -- | -- | % | |
| 20/01/2026 | 0700/0800 | ** | Dec | PPI m/m | 0.0 | -- | % | |
| 20/01/2026 | 0700/0800 | ** | Dec | PPI y/y | -2.3 | -- | % | |
| 20/01/2026 | 0700/0700 | *** | Nov | Labour Market Data | -- | -- | % | |
| 20/01/2026 | 0900/1000 | ** | Nov | EZ Current Acc | 25.7 | -- | E (b) | |
| 20/01/2026 | 1000/1100 | *** | Q3 | GDP q/q (4th, Final) | 0.1 | 0.3 | % | |
| 20/01/2026 | 1000/1100 | ** | Nov | Construction Output m/m | 0.9 | -- | % | |
| 20/01/2026 | 1000/1100 | ** | Nov | Construction Output m/m - Revised Prior | -- | -- | % | |
| 20/01/2026 | 1000/1100 | ** | Nov | Construction Output y/y | 0.5 | -- | % | |
| 20/01/2026 | 1000/1100 | ** | Nov | Construction Output y/y - Revised Prior | -- | -- | % | |
| 20/01/2026 | 1000/1100 | *** | Jan | ZEW Current Conditions Index | -81.0 | -- | ||
| 20/01/2026 | 1000/1100 | *** | Jan | ZEW Expectations Index | 45.8 | -- | ||
| 20/01/2026 | 1330/0830 | ** | Jan | Philadelphia Fed Nonmfg Index | -16.8 | -- | ||
| 21/01/2026 | 0001/0001 | * | Dec | Brightmine 3M Pay Deal | 3.0 | -- | % | |
| 21/01/2026 | 0001/0001 | * | Dec | Brightmine 3M Pay Deal (prev) | -- | -- | % | |
| 21/01/2026 | 0700/0700 | *** | Dec | PPI Input y/y | 1.1 | -- | % | |
| 21/01/2026 | 0700/0700 | *** | Dec | PPI Output y/y | 3.4 | -- | % | |
| 21/01/2026 | 0700/0700 | *** | Dec | Core CPI y/y (1dp) | 3.2 | -- | % | |
| 21/01/2026 | 1000/1000 | ** | 23-Jan | Bid to Cover Ratio | -- | -- | ||
| 21/01/2026 | 1100/1100 | ** | Jan | CBI Order Books Balance | -32.0 | -- | ||
| 21/01/2026 | 1100/1100 | ** | Jan | CBI Price Intentions Balance | 19.0 | -- | ||
| 21/01/2026 | 1200/0700 | ** | 16-Jan | MBA Mortgage Applications w/w | 28.5 | -- | % | |
| 21/01/2026 | 1330/0830 | * | Dec | Industrial Product Prices m/m | -- | -- | % | |
| 21/01/2026 | 1330/0830 | * | Dec | Raw Material Prices m/m | -- | -- | % | |
| 21/01/2026 | 1355/0855 | ** | 17-Jan | Redbook Retail Sales y/y (month) | 5.7 | -- | % | |
| 21/01/2026 | 1355/0855 | ** | 17-Jan | Redbook Retail Sales y/y (week) | 5.7 | -- | % | |
| 21/01/2026 | 1500/1000 | ** | Dec | NAR Pending Home Sales | -- | -- | ||
| 21/01/2026 | 1500/1000 | ** | Dec | Previous Pending Home Sales Index Revised, m/m | -- | -- | ||
| 21/01/2026 | 1500/1000 | * | Oct | Construction Spending m/m | -- | 0.1 | % | |
| 21/01/2026 | 1500/1000 | * | Oct | Construction Spending m/m | -- | -- | % | |
| 22/01/2026 | 0030/1130 | *** | Dec | Employed Persons change m/m | -- | -- | (k) | |
| 22/01/2026 | 0030/1130 | *** | Dec | Labor Participation Rate | -- | -- | % | |
| 22/01/2026 | 0030/1130 | *** | Dec | Unemployment Rate | -- | -- | % | |
| 22/01/2026 | 0700/0700 | *** | Dec | CGNCR - ex | 13.585 | -- | GBP (b) | |
| 22/01/2026 | 0700/0700 | *** | Dec | PSNB Ex-Financial Intervention | 11.653 | -- | GBP (b) | |
| 22/01/2026 | 0700/0700 | *** | Dec | Public Sector Net Borrowing | 11.653 | -- | GBP (b) | |
| 22/01/2026 | 0700/0700 | *** | Dec | Public Sector Net Cash Rqrmnt | 10.293 | -- | GBP (b) | |
| 22/01/2026 | 0900/1000 | *** | Norges Bank Rate Decision | 4.0 | -- | % | ||
| 22/01/2026 | 1100/0600 | *** | Interest Rate | 38.00 | 36.50 | % | ||
| 22/01/2026 | 1100/1100 | ** | Jan | CBI Retail Sales Expected Balance | -57.0 | -- | ||
| 22/01/2026 | 1100/1100 | ** | Jan | CBI Retail Sales Reported Balance | -44.0 | -- | ||
| 22/01/2026 | 1330/0830 | *** | 17-Jan | Continuing Claims | -- | -- | (k) | |
| 22/01/2026 | 1330/0830 | *** | 17-Jan | Initial Jobless Claims | -- | -- | (k) | |
| 22/01/2026 | 1330/0830 | *** | 17-Jan | Prev Continuing Claims, Rev | -- | -- | (k) | |
| 22/01/2026 | 1330/0830 | *** | 17-Jan | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
| 22/01/2026 | 1330/0830 | *** | Q3 | Core PCE Price Index QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | GDP Price Index QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | GDP Revised Previous Quarter QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | GDP annualized QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | PCE Price Index QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | Personal Consumption Expenditures QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | Real Final Sales Private domestic QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | Core PCE Price Index QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | GDP Price Index QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | GDP Revised Previous Quarter QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | GDP annualized QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | PCE Price Index QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | Personal Consumption Expenditures QQ | -- | -- | % | |
| 22/01/2026 | 1330/0830 | *** | Q3 | Real Final Sales Private domestic QQ | -- | -- | % | |
| 22/01/2026 | 1500/1600 | ** | Jan | Consumer Confidence (p) | -- | -- | ||
| 22/01/2026 | 1500/1000 | *** | Nov | Core PCE Price Index m/m | -- | -- | % | |
| 22/01/2026 | 1500/1000 | *** | Nov | Core PCE Price Index m/m (3 dp) | -- | -- | % | |
| 22/01/2026 | 1500/1000 | *** | Nov | Core PCE Price Index, y/y | -- | -- | % | |
| 22/01/2026 | 1500/1000 | *** | Nov | Current Dollar PCE | -- | -- | % | |
| 22/01/2026 | 1500/1000 | *** | Nov | Personal Income m/m | -- | -- | % | |
| 22/01/2026 | 1500/1000 | *** | Nov | Total PCE Price Index m/m | -- | -- | % | |
| 22/01/2026 | 1500/1000 | *** | Nov | Total PCE Price Index m/m (3 dp) | -- | -- | % | |
| 22/01/2026 | 1500/1000 | *** | Nov | Total PCE Price Index, y/y | -- | -- | % | |
| 22/01/2026 | 1700/1200 | ** | 16-Jan | Total Motor Gasoline | -- | -- | bbl (k) | |
| 23/01/2026 | 2145/1045 | *** | Q4 | CPI q/q | -- | -- | % | |
| 23/01/2026 | 2145/1045 | *** | Q4 | CPI y/y | -- | -- | % | |
| 23/01/2026 | 2200/0900 | *** | Dec | Judo Bank Composite PMI (p) | -- | -- | ||
| 23/01/2026 | 2200/0900 | *** | Dec | Judo Bank Manufacturing PMI (p) | -- | -- | ||
| 23/01/2026 | 2200/0900 | *** | Dec | Judo Bank Services PMI (p) | -- | -- | ||
| 23/01/2026 | 2330/0830 | *** | Dec | Core CPI [Ex Food] y/y | -- | -- | % | |
| 23/01/2026 | 2330/0830 | *** | Dec | Core/Core CPI [Ex Food & Energy] y/y | -- | -- | % | |
| 23/01/2026 | 2330/0830 | *** | Dec | Headline CPI y/y | -- | -- | % | |
| 23/01/2026 | 0001/0001 | ** | Jan | GfK Consumer Confidence | -17.0 | -- | ||
| 23/01/2026 | 0030/0930 | ** | Jan | Jibun Bank Flash Composite PMI | -- | -- | ||
| 23/01/2026 | 0030/0930 | ** | Jan | Jibun Bank Flash Manufacturing PMI | -- | -- | ||
| 23/01/2026 | 0030/0930 | ** | Jan | Jibun Bank Flash Services PMI | -- | -- | ||
| 23/01/2026 | 0300/1200 | *** | Jan | BOJ Target Rate | -- | -- | % | |
| 23/01/2026 | 0700/0800 | ** | Dec | Unemployment rate NSA | 8.2 | -- | % | |
| 23/01/2026 | 0700/0800 | ** | Dec | Unemployment rate NSA -1mo. Revised Prior | 8.9 | -- | % | |
| 23/01/2026 | 0700/0800 | ** | Dec | Unemployment rate NSA -2mo. Revised Prior | 8.3 | -- | % | |
| 23/01/2026 | 0700/0800 | ** | Dec | Unemployment rate SA | 9.1 | -- | % | |
| 23/01/2026 | 0700/0800 | ** | Dec | Unemployment rate SA -1mo. Revised Prior | 9.3 | -- | % | |
| 23/01/2026 | 0700/0800 | ** | Dec | Unemployment rate SA -2mo. Revised Prior | 8.8 | -- | % | |
| 23/01/2026 | 0700/0700 | *** | Dec | Retail Sales m/m | -0.1 | -- | % | |
| 23/01/2026 | 0700/0700 | *** | Dec | Retail Sales y/y | 0.6 | -- | % | |
| 23/01/2026 | 0700/0700 | *** | Dec | Retail Sales(ex-fuel) m/m | -0.2 | -- | % | |
| 23/01/2026 | 0700/0700 | *** | Dec | Retail Sales(ex-fuel) y/y | 1.2 | -- | % | |
| 23/01/2026 | 0745/0845 | ** | Jan | Manufacturing Sentiment | 102.0 | -- | ||
| 23/01/2026 | 0745/0845 | ** | Jan | Manufacturing Sentiment (prev) | -- | -- | ||
| 23/01/2026 | 0815/0915 | ** | Jan | S&P Global Services PMI (p) | 50.1 | -- | ||
| 23/01/2026 | 0815/0915 | ** | Jan | S&P Global Manufacturing PMI (p) | 50.7 | -- | ||
| 23/01/2026 | 0830/0930 | ** | Jan | S&P Global Services PMI (p) | 52.7 | -- | ||
| 23/01/2026 | 0830/0930 | ** | Jan | S&P Global Manufacturing PMI (p) | 47.0 | -- | ||
| 23/01/2026 | 0900/1000 | ** | Jan | S&P Global Services PMI (p) | 52.4 | -- | ||
| 23/01/2026 | 0900/1000 | ** | Jan | S&P Global Manufacturing PMI (p) | 48.8 | -- | ||
| 23/01/2026 | 0900/1000 | ** | Jan | S&P Global Composite PMI (p) | 51.5 | -- | ||
| 23/01/2026 | 0930/0930 | *** | Jan | S&P Global Manufacturing PMI (f) | 50.6 | -- | ||
| 23/01/2026 | 0930/0930 | *** | Jan | S&P Global Services PMI (p) | 51.4 | -- | ||
| 23/01/2026 | 0930/0930 | *** | Jan | S&P Global Composite PMI (p) | 51.4 | -- | ||
| 23/01/2026 | 1330/0830 | ** | Nov | Retail Sales (ex-autos) m/m | -- | -- | % | |
| 23/01/2026 | 1330/0830 | ** | Nov | Retail Sales m/m | -- | -- | % | |
| 23/01/2026 | 1445/0945 | *** | Jan | S&P Global Manufacturing PMI (p) | 51.8 | -- | ||
| 23/01/2026 | 1445/0945 | *** | Jan | S&P Global Services Index (p) | 52.5 | -- | ||
| 23/01/2026 | 1500/1000 | *** | Jan | U. Mich Consumer Expectations | -- | -- | ||
| 23/01/2026 | 1500/1000 | *** | Jan | U. Mich Consumer Sentiment | -- | -- | ||
| 23/01/2026 | 1500/1000 | *** | Jan | U. Mich Current Economic Conditions | -- | -- | ||
| 23/01/2026 | 1500/1000 | ** | Jan | U. Michigan 1 Year Inflation | -- | -- | % | |
| 23/01/2026 | 1500/1000 | ** | Jan | U. Michigan 5 Year Inflation | -- | -- | % |
Find more articles and bullets on these widgets:
Data quality was in firm focus with today’s nonfarm payrolls report and response rates indeed saw mixed developments across the main establishment and household surveys. They make it hard to put too much weight on any single area of the jobs report although the continued uptrend in the u/e rate is unlikely to have seen the FOMC majority second-guess last week’s third consecutive 25bp cut. The December report, keeping to its original schedule of Jan 9, will be watched particularly closely.

The Atlanta Fed's GDPNow estimate for Q3 edged a little lower after the release of the October retail sales, September business inventories, and October/November employment reports Tuesday. The current reading of 3.47% Q/Q SAAR represents a 0.1pp downgrade from last Thursday's update and is the lowest since the September 24th nowcast.
