| Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
| 06/02/2025 | 0030/1130 | Dec | AU | Trade Balance | -- | -- | AUD (m) |
| 06/02/2025 | 0645/0745 | Jan | CH | Unemployment Rate | 2.6 | 2.6 | % |
| 06/02/2025 | 0645/0745 | Jan | CH | Unemployment m/m | 7.6 | -- | % |
| 06/02/2025 | 0645/0745 | Jan | CH | Unemployment y/y | 21.9 | -- | % |
| 06/02/2025 | 0700/0800 | Dec | DE | Manufacturing Orders m/m | -5.4 | 2.5 | % |
| 06/02/2025 | 0830/0930 | Jan | EU | S&P Global Construction PMI | -- | -- | |
| 06/02/2025 | 0930/0930 | Jan | UK | S&P Global Construction PMI | -- | -- | |
| 06/02/2025 | 1000/1100 | Dec | EU | Retail Sales m/m | 0.1 | -- | % |
| 06/02/2025 | 1000/1100 | Dec | EU | Retail Sales y/y wda | 1.2 | -- | % |
| 06/02/2025 | 1200/1200 | UK | Bank of England Bank Rate | 4.75 | -- | % | |
| 06/02/2025 | 1200/1200 | UK | Bank of England Bank Rate | 4.75 | -- | % | |
| 06/02/2025 | 1330/0830 | 01-Feb | US | Continuing Claims | 1858 | -- | (k) |
| 06/02/2025 | 1330/0830 | 01-Feb | US | Initial Jobless Claims | 207 | 215 | (k) |
| 06/02/2025 | 1330/0830 | 01-Feb | US | Prev Continuing Claims, Rev | -- | -- | (k) |
| 06/02/2025 | 1330/0830 | 01-Feb | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
| 06/02/2025 | 1330/0830 | 30-Jan | US | Corn Net Sales | -- | -- | MT (k) |
| 06/02/2025 | 1330/0830 | 30-Jan | US | Corn Weekly Exports | -- | -- | MT (k) |
| 06/02/2025 | 1330/0830 | 30-Jan | US | Soy Net Sales | -- | -- | MT (k) |
| 06/02/2025 | 1330/0830 | 30-Jan | US | Soy Weekly Exports | -- | -- | MT (k) |
| 06/02/2025 | 1330/0830 | 30-Jan | US | Wheat Net Sales | -- | -- | MT (k) |
| 06/02/2025 | 1330/0830 | 30-Jan | US | Wheat Weekly Exports | -- | -- | MT (k) |
| 06/02/2025 | 1330/0830 | Q4 | US | Non-Farm Productivity (p) | 2.2 | 1.8 | % |
| 06/02/2025 | 1330/0830 | Q4 | US | Previous Non-Farm Productivity Revised | -- | -- | % |
| 06/02/2025 | 1330/0830 | Q4 | US | Previous Non-Farm Productivity Unit Labor Revised | -- | -- | % |
| 06/02/2025 | 1330/0830 | Q4 | US | Unit Labor Costs (p) | 0.8 | 3.5 | % |
| 06/02/2025 | 1500/1000 | Jan | CA | Ivey PMI (SA) | 54.7 | -- | |
| 06/02/2025 | 1530/1030 | 31-Jan | US | Natural Gas Stocks w/w | -- | -- | Bcf |
| 06/02/2025 | 1630/1130 | 07-Feb | US | Bid to Cover Ratio | -- | -- | |
| 06/02/2025 | 1630/1130 | 07-Feb | US | Bid to Cover Ratio | -- | -- | |
| 06/02/2025 | 1900/1400 | MX | Interest Rate | 10 | 9.5 | % | |
| 07/02/2025 | 2330/0830 | Jan | JP | Household spending y/y | -- | -- | % |
| 07/02/2025 | 0700/0800 | Dec | DE | Trade balance exports m/m | 2.1 | -- | % |
| 07/02/2025 | 0700/0800 | Dec | DE | Trade balance imports m/m | -3.3 | -- | % |
| 07/02/2025 | 0700/0800 | Dec | DE | Trade balance m/m | 19.7 | 17 | E (b) |
| 07/02/2025 | 0700/0800 | Dec | DE | Industrial Production m/m | -- | -0.3 | % |
| 07/02/2025 | 0745/0845 | Dec | FR | Foreign Trade | -- | -- | E (b) |
| 07/02/2025 | 0800/0900 | Dec | ES | Industrial Production y/y | -- | -- | % |
| 07/02/2025 | 1330/0830 | Jan | CA | Employment Change | 90.9 | -- | (k) |
| 07/02/2025 | 1330/0830 | Jan | CA | Unemployment Rate | 6.7 | -- | % |
| 07/02/2025 | 1330/0830 | Jan | US | Average Hourly Earnings y/y, current month | 3.9 | 3.8 | % |
| 07/02/2025 | 1330/0830 | Jan | US | Average Hourly Earnings, m/m | 0.3 | 0.3 | % |
| 07/02/2025 | 1330/0830 | Jan | US | Average Workweek, All Workers | 34.3 | 34.3 | hrs |
| 07/02/2025 | 1330/0830 | Jan | US | Nonfarm Payrolls | 256 | 160 | (k) |
| 07/02/2025 | 1330/0830 | Jan | US | Prev Nonfarm Payrolls, Rev | -- | -- | (k) |
| 07/02/2025 | 1330/0830 | Jan | US | Private Payrolls | 223 | 135 | (k) |
| 07/02/2025 | 1330/0830 | Jan | US | Unemployment Rate | 4.1 | 4.1 | % |
| 07/02/2025 | 1330/0830 | Jan | US | Unemployment Rate (3 dp) | 4.086 | -- | % |
| 07/02/2025 | 1500/1000 | Dec | US | Wholesale Inventories m/m | -0.2 | -- | % |
| 07/02/2025 | 1500/1000 | Dec | US | Wholesale Sales m/m | 0.6 | -- | % |
| 07/02/2025 | 1500/1000 | Jan | US | U. Mich Consumer Expectations | 69.3 | -- | |
| 07/02/2025 | 1500/1000 | Jan | US | U. Mich Consumer Sentiment | 71.1 | -- | |
| 07/02/2025 | 1500/1000 | Jan | US | U. Mich Current Economic Conditions | 74 | -- | |
| 07/02/2025 | 2000/1500 | Dec | US | Consumer Credit m/m | -7.5 | 10.5 | USD (b) |
| 09/02/2025 | 0130/0930 | Jan | CN | CPI y/y | -- | -- | % |
| 09/02/2025 | 0130/0930 | Jan | CN | PPI y/y | -- | -- | % |
| 10/02/2025 | 0700/0800 | Jan | NO | CPI m/m | -0.1 | -- | % |
| 10/02/2025 | 0700/0800 | Jan | NO | CPI y/y | 2.2 | -- | % |
| 10/02/2025 | - | Jan | CN | M2 YTD y/y | -- | -- | % |
| 10/02/2025 | - | Jan | CN | New Loans | -- | -- | CNY (t) |
| 10/02/2025 | - | Q4 | CN | Social Financing | -- | -- | CNY (t) |
| 10/02/2025 | 1600/1100 | Feb | US | NY Fed 1y Cons Infl Exp (med) | -- | -- | % |
| 10/02/2025 | 1600/1100 | Feb | US | NY Fed 3y Cons Infl Exp (med) | -- | -- | % |
| 10/02/2025 | 1600/1100 | Feb | US | NY Fed 5y Cons Infl Exp (med) | -- | -- | % |
| 11/02/2025 | 0001/0001 | Jan | UK | BRC Like-for-Like Sales y/y | 3.1 | -- | % |
| 11/02/2025 | 0001/0001 | Jan | UK | BRC Total Sales y/y | 3.2 | -- | % |
| 11/02/2025 | 0700/0800 | Jan | NO | GDP M/M | -- | -- | % |
| 11/02/2025 | 0700/0800 | Jan | NO | GDP Mainland M/M | -- | -- | % |
| 11/02/2025 | 1100/0600 | Jan | US | NFIB Small Business Index | -- | -- | |
| 11/02/2025 | 1330/0830 | Dec | CA | Building Permits | -- | -- | % |
| 11/02/2025 | 1355/0855 | 08-Feb | US | Redbook Retail Sales y/y (month) | -- | -- | % |
| 11/02/2025 | 1355/0855 | 08-Feb | US | Redbook Retail Sales y/y (week) | -- | -- | % |
| 11/02/2025 | 1700/1200 | 15/16 | US | Corn Ending Stocks current year | -- | -- | (m) |
| 11/02/2025 | 1700/1200 | 15/16 | US | Corn Production current year | -- | -- | (m) |
| 11/02/2025 | 1700/1200 | 15/16 | US | Corn yield per acre current year | -- | -- | |
| 11/02/2025 | 1700/1200 | 15/16 | US | Cotton Ending Stocks current year | -- | -- | (m) |
| 11/02/2025 | 1700/1200 | 15/16 | US | Cotton Production current year | -- | -- | (m) |
| 11/02/2025 | 1700/1200 | 15/16 | US | Soybeans - Ending Stocks current year | -- | -- | (m) |
| 11/02/2025 | 1700/1200 | 15/16 | US | Soybeans Production current year | -- | -- | (m) |
| 11/02/2025 | 1700/1200 | 15/16 | US | Soybeans yield per acre current year | -- | -- | |
| 11/02/2025 | 1700/1200 | 15/16 | US | Wheat - Ending Stocks current year | -- | -- | (m) |
| 11/02/2025 | 1700/1200 | 15/16 | US | Wheat Production current year | -- | -- | (m) |
| 12/02/2025 | 0030/1130 | Dec | AU | New Home Loans m/m | -- | -- | % |
| 12/02/2025 | 0900/1000 | Dec | IT | Industrial Production m/m | -- | -- | % |
| 12/02/2025 | 0900/1000 | Dec | IT | Industrial Production y/y wda | -- | -- | % |
| 12/02/2025 | 1000/1000 | Feb | UK | Bid to Cover Ratio | -- | -- | % |
| 12/02/2025 | 1200/0700 | 07-Feb | US | MBA Mortgage Applications w/w | -- | -- | % |
| 12/02/2025 | 1330/0830 | Jan | US | CPI Ex Food and Energy m/m (1 dp) | -- | -- | % |
| 12/02/2025 | 1330/0830 | Jan | US | CPI Ex Food and Energy m/m (3 dp) | -- | -- | % |
| 12/02/2025 | 1330/0830 | Jan | US | CPI Ex Food and Energy y/y (core nsa) | -- | -- | % |
| 12/02/2025 | 1330/0830 | Jan | US | CPI Supercore m/m (3 dp) | -- | -- | % |
| 12/02/2025 | 1330/0830 | Jan | US | CPI m/m (1 dp) | -- | -- | % |
| 12/02/2025 | 1330/0830 | Jan | US | CPI m/m (3 dp) | -- | -- | % |
| 12/02/2025 | 1330/0830 | Jan | US | CPI y/y (nsa) | -- | -- | % |
| 12/02/2025 | 1530/1030 | 07-Feb | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
| 12/02/2025 | 1530/1030 | 07-Feb | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
| 12/02/2025 | 1530/1030 | 07-Feb | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
| 12/02/2025 | 1900/1400 | Jan | US | Treasury Budget Balance | -- | -- | USD (b) |
Find more articles and bullets on these widgets:
Stocks are trading higher early Monday, tech sector strength helping SPX Eminis rise to the best levels since December 27. Currently, the DJIA trades 353.54 points (0.83%) at 43082.63, S&P E-Minis up 76.5 points (1.28%) at 6065, Nasdaq up 351.3 points (1.8%) at 19971.12.
Semiconductor makers continued to benefit from news announced late Friday that Microsoft plans to invest $80B in AI-enabled data centers - at least of which are expected to be in the US. Leading gainers included Micron Technology +10.98%, Super Micro Compute +10.17%, Teradyne +6.40% while First Solar, Nvidia, KLA Corp, Applied Materials ad Lam Research all gained 5-6% in the first half.
Meanwhile, interactive media and entertainment shares buoyed the Communication Services sector with Alphabet +3.18%, Meta +2.99% and Paramount +2.44%.
On the flipside, Utility and Real Estate sectors underperformed early Monday, multi-energy providers weighing on the former: Eversource -1.88%, Sempra -1.63%, Ameren -1.60%. Office and Residential investment trusts weighed on the Real Estate sector with BXP Inc -2.34%, Camden Property -1.90%, Kimco -1.64%.
Reminder, the next round of quarterly earnings kicks off mid-January with Blackrock, Bank of NY Melon, Wells Fargo, JP Morgan, Goldman Sachs, Citigroup, US Bancorp, M&T Bank and PNC all reporting between January 13-16.
