Bloomberg vessel tracking shows a tanker laden with Russian fuels is heading to Cuba in an effort to...
Find more articles and bullets on these widgets:
| 2345GMT | 0800HKT | 1000AEDT | South Korea GDP SA QoQ 4Q A |
| 2345GMT | 0800HKT | 1000AEDT | South Korea GDP YoY 4Q A |
| 2345GMT | 0800HKT | 1000AEDT | South Korea GDP Annual YoY 2025 A |
| 0300GMT | 1000HKT | 1200AEDT | China SWIFT Global Payments CNY DECEMBER |
| 0900GMT | 1600HKT | 1800AEDT | Malaysia Foreign Reserves |
| 0900GMT | 1600HKT | 1800AEDT | BNM Overnight Policy Rate |
| 1000GMT | 1700HKT | 1900AEDT | Taiwan Unemployment Rate DECEMBER |
| 1030GMT | 1730HKT | 1930AEDT | Hong Kong CPI Composite YoY DECEMBER |
source: Bloomberg Finance LP / MNI
| 2345GMT | 0645HKT | 0845AEDT | New Zealand Credit Card Spending Retail MoM DECEMBER |
| 2345GMT | 0645HKT | 0845AEDT | New Zealand Credit Card Spending Total MoM DECEMBER |
| 2345GMT | 0645HKT | 0845AEDT | New Zealand Net Migration SA NOVEMBER |
| 0230GMT | 0930HKT | 1130AEDT | Australia Employment Change DECEMBER |
| 0230GMT | 0930HKT | 1130AEDT | Australia Unemployment Rate DECEMBER |
| 0230GMT | 0930HKT | 1130AEDT | Australia Full Time Employment Change DECEMBER |
| 0230GMT | 0930HKT | 1130AEDT | Australia Part Time Employment Change DECEMBER |
| 0230GMT | 0930HKT | 1130AEDT | Australia Participation Rate DECEMBER |
| 0150GMT | 0850HKT | 1050AEDT | Japan Trade Balance DECEMBER |
| 0150GMT | 0850HKT | 1050AEDT | Japan Trade Balance Adjusted DECEMBER |
| 0150GMT | 0850HKT | 1050AEDT | Japan Exports YoY DECEMBER |
| 0150GMT | 0850HKT | 1050AEDT | Japan Imports YoY DECEMBER |
| 0150GMT | 0850HKT | 1050AEDT | Japan Buying Foreign Bonds |
| 0150GMT | 0850HKT | 1050AEDT | Japan Buying Foreign Stocks |
| 0150GMT | 0850HKT | 1050AEDT | Foreign Buying Japan Bonds |
| 0150GMT | 0850HKT | 1050AEDT | Foreign Buying Japan Stocks |
| 0300GMT | 1000HKT | 1200AEDT | China SWIFT Global Payments CNY DECEMBER |
| 0100GMT | 0800HKT | 1000AEDT | South Korea GDP SA QoQ 4Q A |
| 0100GMT | 0800HKT | 1000AEDT | South Korea GDP YoY 4Q A |
| 0100GMT | 0800HKT | 1000AEDT | South Korea GDP Annual YoY 2025 A |
Source: Bloomberg Finance LP / MNI