Gilts following cues from Tsys/broader cross-market swings, with a recovery from session lows fading, leaving benchmark futures ~10 ticks off session lows.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Mar-25 | 4.457 | +0.2 |
May-25 | 4.266 | -18.9 |
Jun-25 | 4.211 | -24.4 |
Aug-25 | 4.073 | -38.2 |
Sep-25 | 4.035 | -42.0 |
Nov-25 | 3.944 | -51.0 |
Dec-25 | 3.923 | -53.1 |
Find more articles and bullets on these widgets:
Euribor futures continued to extend higher alongside broader core FI, now +1.0 to + 5.5 ticks through the blues. Headline flow has been relatively limited throughout the day, leaving volumes comfortably below recent averages.
| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
| Mar-25 | 2.413 | -25.3 |
| Apr-25 | 2.216 | -44.9 |
| Jun-25 | 2.011 | -65.4 |
| Jul-25 | 1.923 | -74.2 |
| Sep-25 | 1.829 | -83.6 |
| Oct-25 | 1.807 | -85.8 |
| Dec-25 | 1.761 | -90.4 |
| Feb-26 | 1.758 | -90.7 |
| Source: MNI/Bloomberg. | ||
More put structures and vol sales:
Volume gradually picking up this morning, leaning towards downside puts as accts fade the bid in underlying off early session lows. Projected rate cuts through mid-2025 look steady to mildly higher vs. this morning's levels (*) as follows: Mar'25 at -1.9bp (-2.5bp), May'25 steady at -7.3bp, Jun'25 at -16.4bp (-15.5bp), Jul'25 at -21.6bp (-20.1bp).