"*IPT: BAWAG PSK €BMARK 5NC4 GREEN SR PREF MS+120 AREA" - BBG
Find more articles and bullets on these widgets:
SONIA futures have opened -1.0 to -3.5 ticks through the blues, catching up with yesterday’s light sell-off in Euribor/SOFR.
| Meeting Date | SONIA BoE-Dated OIS (%) | Difference Vs. Current Effective SONIA Rate (bp) |
| Sep-24 | 4.905 | -4.5 |
| Nov-24 | 4.681 | -26.9 |
| Dec-24 | 4.543 | -40.7 |
| Feb-25 | 4.343 | -60.7 |
| Mar-25 | 4.197 | -75.3 |
| May-25 | 4.031 | -91.9 |
| Jun-25 | 3.942 | -100.8 |
| Aug-25 | 3.826 | -112.4 |
| Source: MNI/Bloomberg | ||
ROLL PACE:
The UK will be back today, and given that Gilt was closed, expect the large majority of the Volumes to be spread related ahead of the first notice on Thursday.