(COLOM; Baa3/BBneg/BB+neg)
| Old Global Bonds | Outstanding Principal Amount asof November 14, 2025 | Maturity Date | Fixed Interest Coupon | |||||||
| 3.875% Global Bonds due 2026 | € | 634,893,000 | March 22, 2026 | 3.875 | % | |||||
| 9.850% Global TES Bonds due 2027 | Ps. | 1,924,515,000,000 | June 28, 2027 | 9.850 | % | |||||
| 3.875% Global Bonds due 2027 | U.S.$ | 1,740,144,000 | April 25, 2027 | 3.875 | % | |||||
| 4.500% Global Bonds due 2029 | U.S.$ | 2,000,000,000 | March 15, 2029 | 4.500 | % | |||||
| 3.000% Global Bonds due 2030 | U.S.$ | 1,542,968,000 | January 30, 2030 | 3.000 | % | |||||
| 7.375% Global Bonds due 2030 | U.S.$ | 1,900,000,000 | April 25, 2030 | 7.375 | % | |||||
| 10.375% Global Bonds due 2033 | U.S.$ | 340,511,000 | January 28, 2033 | 10.375 | % | |||||
| 8.000% Global Bonds due 2033 | U.S.$ | 1,624,241,000 | April 20, 2033 | 8.000 | % | |||||
| 7.500% Global Bonds due 2034 | U.S.$ | 2,200,000,000 | February 2, 2034 | 7.500 | % | |||||
| 8.500% Global Bonds due 2035 | U.S.$ | 1,900,000,000 | April 25, 2035 | 8.500 | % | |||||
| 8.000% Global Bonds due 2035 | U.S.$ | 1,900,000,000 | November 14, 2035 | 8.000 | % | |||||
| 7.750% Global Bonds due 2036 | U.S.$ | 2,000,000,000 | November 7, 2036 | 7.750 | % | |||||
| 7.375% Global Bonds due 2037 | U.S.$ | 1,818,400,000 | September 18, 2037 | 7.375 | % | |||||
| 6.125% Global Bonds due 2041 | U.S.$ | 2,500,000,000 | January 18, 2041 | 6.125 | % | |||||
| 5.000% Global Bonds due 2045 | U.S.$ | 3,670,948,000 | June 15, 2045 | 5.000 | % | |||||
| 8.750% Global Bonds due 2053 | U.S.$ | 1,900,000,000 | November 14, 2053 | 8.750 | % | |||||
| 8.375% Global Bonds due 2054 | U.S.$ | 1,640,000,000 | November 7, 2054 | 8.375 | % |
Find more articles and bullets on these widgets:
As noted earlier, MNI estimates initial jobless claims at a seasonally adjusted 218k in the week to Oct 11 and continuing claims at a seasonally adjusted 1929k in the week to Oct 4.
Ukraine is seeking more cargoes from Venture’s Plaquemines facility as the embattled nation approaches the winter heating season, according to Reuters sources