Strong demand at this morning’s I/L supply has allowed the bull flattening move in gilts to extend.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Sep-25 | 3.974 | +0.7 |
Nov-25 | 3.926 | -4.1 |
Dec-25 | 3.871 | -9.6 |
Feb-26 | 3.773 | -19.4 |
Mar-26 | 3.733 | -23.4 |
Apr-26 | 3.663 | -30.4 |
Find more articles and bullets on these widgets:
| 1.90% Sep-27 Schatz | Previous | |
| ISIN | DE000BU22106 | |
| Total sold | E5bln | E5bln |
| Allotted | E3.916bln | E3.899bln |
| Avg yield | 1.90% | 1.87% |
| Bid-to-offer | 1.97x | 1.81x |
| Bid-to-cover | 2.51x | 2.33x |
| Avg Price | 99.995 | 100.064 |
| Low Price | 99.995 | 100.060 |
| Pre-auction mid | 99.983 | |
| Previous date | 15-Jul-25 |
Gilt Basis trade:
Solid demand at today’s 10-year Gilt auction helps the Gilt/Bund spread fully unwind early widening. The spread is now 0.5bps tighter on the session at 188bps, after reaching a high of 190bps ahead of the Gilt supply.