| Medium Gilts | Bids received | BOE sells | WAAP | Prev bids | Prev sales |
| 4.25% Jun-32 | GBP129.9m | GBP26.0m | 103.102 | GBP0.0m | GBP0.0m |
| 0.875% Jul-33 Green | GBP0.0m | GBP46.9m | GBP27.4m | ||
| 4.50% Sep-34 | GBP132.8m | GBP18.6m | 104.394 | GBP32.2m | GBP32.2m |
| 0.625% Jul-35 | GBP179.6m | GBP126.8m | 70.398 | GBP96.0m | GBP6.2m |
| 4.25% Mar-36 | GBP753.1m | GBP498.9m | 102.016 | GBP682.0m | GBP629.8m |
| 1.75% Sep-37 | GBP96.5m | GBP0.0m | GBP0.0m | GBP0.0m | |
| 4.75% Dec-38 | GBP115.6m | GBP0.0m | GBP0.0m | GBP0.0m | |
| 4.25% Sep-39 | GBP0.0m | GBP0.0m | GBP0.0m | ||
| 4.25% Dec-40 | GBP20.1m | GBP20.1m | 99.482 | GBP125.5m | GBP29.4m |
| 1.25% Oct-41 | GBP6.4m | GBP6.4m | 63.271 | GBP51.3m | GBP0.0m |
| 4.50% Dec-42 | GBP0.0m | GBP0.0m | GBP0.0m | ||
| 3.25% Jan-44 | GBP28.2m | GBP28.2m | 85.168 | GBP64.2m | GBP0.0m |
Find more articles and bullets on these widgets:
USDCAD has recovered from its recent low. However, a short-term bear threat remains present, for now. Recent weakness resulted in a test of 1.3590, the May 16 low and a key support. A clear breach of it would highlight an important technical break and pave the way for an extension lower near-term. Initial firm resistance to watch is 1.3755, the Jul 2 high. Clearance of this level would alter the picture and highlight a bullish development.
AUDUSD bullish conditions remain intact and the latest pullback appears to be a correction. Initial firm support has broken at 0.6712, the 20-day EMA. A close below here could signal scope for a deeper retracement, towards 0.6666, the 50-day EMA. The bull trigger is at 0.6799, the Jul 11 high. A break would resume the uptrend and pave the way for a climb towards 0.6839 next, the Jan 2 high. Moving average studies are in a bull-mode set-up highlighting a rising trend.