OI data points to a mix of net short setting (TU, FV, TY & WN) and long cover (UXY & US) during Thursday's sell off.
| 01-May-25 | 30-Apr-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,177,720 | 4,135,112 | +42,608 | +1,574,520 |
FV | 6,956,466 | 6,895,202 | +61,264 | +2,644,013 |
TY | 4,921,290 | 4,910,246 | +11,044 | +708,131 |
UXY | 2,287,455 | 2,296,685 | -9,230 | -821,114 |
US | 1,781,213 | 1,781,493 | -280 | -36,097 |
WN | 1,883,133 | 1,881,515 | +1,618 | +304,002 |
|
| Total | +107,024 | +4,373,454 |
Find more articles and bullets on these widgets:
China are reportedly restricting companies from investing in the US - potentially giving Beijing more flexibility in future negotiations, according to Bloomberg. The headlines prompt a new daily low in the e-mini S&P at 5640.75.
TYK5 113.25 calls 10K given at 0-17. Looks like new risk/hedging, with only ~8.5K OI in the contract as of yesterday.