Purchases spread across the bucket.
Medium Gilts | Bids received | BOE sells | WAAP | Prev bids | Prev sales |
0.375% Oct-30 | GBP213.3m | GBP38.1m | 76.271 | GBP0.0m | GBP0.0m |
4.75% Dec-30 | GBP125.1m | GBP114.7m | 102.524 | GBP843.5m | GBP635.2m |
0.25% Jul-31 | GBP0.0m | GBP73.1m | GBP0.0m | ||
4.25% Jun-32 | GBP191.1m | GBP125.8m | 99.132 | GBP268.8m | GBP0.0m |
0.875% Jul-33 Green | GBP0.0m | N/A | N/A | ||
4.50% Sep-34 | GBP192.2m | GBP76.7m | 99.603 | GBP0.0m | GBP0.0m |
0.625% Jul-35 | GBP266.0m | GBP48.2m | 64.145 | GBP678.8m | GBP0.0m |
4.25% Mar-36 | GBP29.1m | GBP0.0m | GBP0.0m | GBP0.0m | |
1.75% Sep-37 | GBP0.0m | GBP0.0m | GBP0.0m | ||
4.75% Dec-38 | GBP0.0m | GBP0.0m | GBP0.0m | ||
1.125% Jan-39 | GBP0.0m | GBP0.0m | GBP0.0m | ||
4.25% Sep-39 | GBP23.6m | GBP23.6m | 93.837 | GBP0.0m | GBP0.0m |
4.25% Dec-40 | GBP47.3m | GBP47.3m | 93.130 | GBP4.8m | GBP0.0m |
1.25% Oct-41 | GBP168.5m | GBP122.8m | 57.149 | GBP147.0m | GBP14.7m |
4.50% Dec-42 | GBP72.7m | GBP72.7m | 95.272 | GBP73.4m | GBP0.0m |
Find more articles and bullets on these widgets:
JGBs sold off sharply on Sep 11 and the contract has traded through support at 145.49, the Aug 17 low. A clear break of this area would confirm a resumption of the medium-term downtrend and pave the way for weakness towards 144.39, the lower band of a MA envelope study. On the upside, clearance of 146.41, the Sep 4 high would instead highlight a base and a possible short-term reversal.
With few exceptions, SOFR/Treasury option trade centered on low delta puts and put spreads Friday as underlying futures traded weaker, see-sawing near the low end of Friday's session range. Rate hike projections through year end cooled: Sep 20 FOMC is 3.8% w/ implied rate change of +0.09bp to 5.338%. November cumulative of +8.2p at 5.410, December cumulative of 11.1bp at 5.439%. Fed terminal at 5.435% in Jan'24.