| Short Gilts | Bids received | BOE sells | WAAP | Prev bids | Prev sales |
| 1.50% Jul-26 | N/A | N/A | N/A | GBP203.6m | GBP131.2m |
| 0.375% Oct-26 | GBP621.7m | GBP348.0m | 86.887 | GBP535.0m | GBP205.2m |
| 1.25% Jul-27 | GBP886.4m | GBP215.2m | 87.752 | GBP18.3m | GBP0.0m |
| 4.25% Dec-27 | GBP0.0m | GBP0.0m | 0.000 | GBP0.0m | GBP0.0m |
| 0.125% Jan-28 | GBP147.6m | GBP131.2m | 81.989 | GBP32.2m | GBP0.0m |
| 1.625% Oct-28 | GBP113.2m | GBP48.7m | 86.560 | GBP1,055.4m | GBP389.5m |
| 6.00% Dec-28 | GBP77.4m | GBP26.9m | 106.361 | GBP0.0m | GBP0.0m |
| 0.50% Jan-29 | GBP60.1m | GBP20.1m | 80.180 | GBP39.7m | GBP0.0m |
| 0.875% Oct-29 | GBP24.3m | GBP0.0m | GBP0.0m | GBP240.5m | GBP64.0m |
| Total | GBP1,930.7m | GBP790.1m | GBP2,124.8m | GBP789.9m |
Find more articles and bullets on these widgets:
USDCAD traded lower again early Friday before bouncing into the Friday close. The subsequent bounce looks corrective at this juncture, keeping the medium-term trend pointed lower for now. The week’s move lower has resulted in a break of 1.3117, the Jun 27 low. This confirms a resumption of the downtrend that started on Oct 13 2022. The break lower opens 1.3084, and 1.3032, Fibonacci projection points. The 1.0% 10-dma envelope has been pierced for the first time since mid-June, signalling the extent of the current downside momentum. Firm resistance is seen at 1.3251, the 20-day EMA.
A strong impulsive rally in AUDUSD has resulted in the break of a number of key short-term resistance points this week. The move highlights a stronger short-term bullish theme and price is approaching resistance at 0.6900, the Jun 16 high and a key resistance. A break of this level would open 0.6936, the Feb 16 high. Initial support lies at Thursday’s intraday low of 0.6784. A firmer level lies at 0.6713, the 20-day EMA.