MNI DATA TABLE: MNI China Interbank Liquidity Index (Apr) - 1

Apr-27 06:01By: MNI Editorial 4
Data Table+ 2
Current Liquidity Condition Index Current Economy Condition Index PBOC Policy Bias Index PBOC Guidance Clarity Index Rates Outlook In 2W Rates Outlook In 3M
2022
Apr 30.0 26.7 45.0 53.3 53.3 53.3
Mar 63.3 21.7 43.3 56.7 43.3 66.7
Feb 10.0 36.7 40.0 58.3 36.7 58.3
Jan 33.9 28.6 42.9 55.4 39.3 66.1
2021
Dec 42.9 8.9 41.1 53.6 78.6 76.8
Nov 38.9 14.8 40.7 53.7 74.1 75.9
Oct 35.7 7.1 44.6 57.1 82.1 76.8
Sep 79.6 5.6 42.6 57.4 79.6 35.2
Aug 32.7 5.8 40.4 55.8 57.7 30.8
Jul 46.0 20.0 46.0 58.0 72.0 32.0
Jun 35.4 47.9 52.1 60.4 43.8 45.8
May 41.7 58.3 47.9 54.2 56.3 31.3
Apr 34.8 65.2 43.5 67.4 56.5 43.5
Mar 26.2 83.3 50.0 71.4 59.5 61.9
Feb 31.6 81.6 55.3 71.1 44.7 76.3
Jan 47.4 76.3 57.9 68.4 65.8 36.8
2020
Dec 15.7 90.6 50.0 68.8 71.9 37.5
Nov 43.8 87.5 65.6 56.3 53.1 81.3
Oct 78.1 93.8 65.6 62.5 71.9 75.0
Sep 75.0 90.6 59.4 65.6 75.0 65.6
Aug 84.4 87.5 68.8 71.9 65.6 43.8
Jul 68.8 90.6 65.6 65.7 75.0 56.3
Jun 81.3 78.1 59.4 71.9 87.5 68.8
May 30.0 73.3 33.3 70.0 53.3 36.7
Apr 14.3 64.3 32.1 71.4 53.6 39.3
Mar 10.0 66.7 23.4 60.0 66.7 46.7
Feb 0.0 0.0 26.7 73.3 56.7 53.3
Jan 84.6 57.7 38.5 46.2 34.6 54.5
2019
Dec 15.4 73.1 46.2 61.5 88.5 69.2
Nov 12.5 25.0 25.0 66.7 41.7 61.1
Oct 66.7 29.2 45.8 58.3 54.2 75.0
Sep 57.1 21.4 32.1 66.7 85.7 41.7
Aug 65.4 15.4 34.6 65.4 61.5 53.8
Jul 64.3 39.3 46.4 60.7 35.7 39.3
Jun 8.3 20.8 20.8 79.2 79.2 20.8
May 58.3 25.0 54.2 58.3 75.0 45.8
Apr 75.0 92.9 64.3 53.6 75.0 76.9
Mar 85.7 53.6 57.1 53.6 57.1 42.9
Feb 56.7 60.1 43.3 66.7 70.0 56.7
Jan 15.6 25.0 15.6 71.9 68.8 31.3
2018
Dec 88.9 22.2 58.3 52.8 83.3 52.8
Nov 52.9 26.5 32.4 55.9 50.0 41.2
Oct 26.7 23.3 13.3 56.7 46.7 33.3
Sep 30.6 16.7 16.7 61.1 41.7 36.1
Aug 61.1 11.1 33.3 61.1 55.6 50.0
Jul 2.6 13.2 5.3 57.9 31.6 42.1
Jun 5.3 23.7 7.9 71.1 28.9 34.2
May 28.9 52.6 36.8 60.5 68.4 47.4
Apr 78.9 26.3 36.8 65.8 15.8 55.3
Mar 22.5 52.5 30.0 62.5 60.0 57.5
Jan 17.5 45.0 57.5 52.5 67.5 60.0