* Kommersant report that Russia's State Duma passed a bill to amend the federal budget in the firs...
Find more articles and bullets on these widgets:
Details as per Bloomberg
There was a fairly limited reaction in ECB implied rates to the firmer-than-expected Spanish inflation data, which was offset somewhat by a weaker-than-expected Q1 flash GDP print. Meanwhile, Executive Board member Cipollone has struck a characteristically dovish tone in latest comments.
Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
Jun-25 | 1.923 | -24.4 |
Jul-25 | 1.785 | -38.2 |
Sep-25 | 1.631 | -53.6 |
Oct-25 | 1.578 | -58.9 |
Dec-25 | 1.522 | -64.5 |
Feb-26 | 1.514 | -65.3 |
Mar-26 | 1.510 | -65.7 |
Apr-26 | 1.522 | -64.6 |
Source: MNI/Bloomberg. |