Peak Norwegian gas maintenance is expected to continue into early next week but a gradual return of capacity after Sep. 18 should help boost European imports ahead of winter.
| Affected Asset or Unit | Event Start | Event Stop | Technical Capacity | Available Capacity | Unavailable Capacity |
| Dvalin | 22/08/2025 | 10/09/2025 | 6.8 | 0 | 6.8 |
| Sleipner | 28/08/2025 | 20/09/2025 | 13.5 | 0 | 13.5 |
| Troll | 30/08/2025 | 19/09/2025 | 125.8 | 62.8 | 63 |
| Kollsnes | 30/08/2025 | 11/09/2025 | 158 | 80 | 78 |
| Kollsnes | 30/08/2025 | 19/09/2025 | 158 | 80 | 78 |
| Nyhamna | 2/09/2025 | 21/09/2025 | 79.8 | 60 | 19.8 |
| Dvalin | 8/09/2025 | 15/09/2025 | 7.3 | 0 | 7.3 |
| Kårstø | 9/09/2025 | 11/09/2025 | 97.6 | 87 | 10.6 |
| Nyhamna | 9/09/2025 | 10/09/2025 | 79.8 | 40 | 39.8 |
| Oseberg | 11/09/2025 | 14/09/2025 | 25 | 9 | 16 |
| Kårstø | 11/09/2025 | 12/09/2025 | 97.6 | 87 | 10.6 |
| Oseberg | 12/09/2025 | 13/09/2025 | 25 | 0 | 25 |
| Oseberg | 14/09/2025 | 23/09/2025 | 25 | 14 | 11 |
| Norne | 14/09/2025 | 15/09/2025 | 4.9 | 0 | 4.9 |
| Kollsnes | 18/09/2025 | 22/09/2025 | 158 | 142 | 16 |
| Kårstø | 18/09/2025 | 5/10/2025 | 97.6 | 78 | 19.6 |
| Kollsnes | 19/09/2025 | 20/09/2025 | 158 | 135 | 23 |
| Troll | 19/09/2025 | 24/09/2025 | 125.7 | 109.7 | 16 |
| Nyhamna | 19/09/2025 | 20/09/2025 | 79.8 | 45 | 34.8 |
| Kårstø | 20/09/2025 | 1/10/2025 | 97.6 | 90 | 7.6 |
| Norne | 24/09/2025 | 25/09/2025 | 5 | 0 | 5 |
| Gullfaks | 24/09/2025 | 26/09/2025 | 15.3 | 9.7 | 5.6 |
| Kristin | 24/09/2025 | 25/09/2025 | 12.1 | 0 | 12.1 |
| Kårstø | 24/09/2025 | 25/09/2025 | 97.6 | 30 | 67.6 |
| Njord | 24/09/2025 | 30/09/2025 | 6.8 | 0 | 6.8 |
| Åsgard | 24/09/2025 | 25/09/2025 | 21.9 | 0 | 21.9 |
| Skarv | 24/09/2025 | 25/09/2025 | 16.9 | 0 | 16.9 |
Find more articles and bullets on these widgets:
10-Year gilt/Bunds is ~3bp wider, as the spread continues to oscillate either side of 190bp.