GBP STIRs little changed as Bunds recover from overnight lows to trade back around levels seen at yesterday’s SONIA settlement window.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Nov-25 | 3.961 | -0.7 |
Dec-25 | 3.924 | -4.3 |
Feb-26 | 3.819 | -14.8 |
Mar-26 | 3.788 | -18.0 |
Apr-26 | 3.707 | -26.1 |
Jun-26 | 3.679 | -28.8 |
Jul-26 | 3.627 | -34.0 |
Sep-26 | 3.614 | -35.3 |
Find more articles and bullets on these widgets:
No material changes in ECB-dated OIS versus yesterday’s close, with regional focus on any remaining ECB commentary before the pre-September meeting quiet period goes into effect. There is virtually no implied probability of a September cut, and just 7.5bps of easing priced through year-end. Markets price 15bps of easing through the middle of next year, down from ~20bps just 5 days ago.
| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
| Sep-25 | 1.925 | 0.3 |
| Oct-25 | 1.910 | -1.2 |
| Dec-25 | 1.845 | -7.7 |
| Feb-26 | 1.823 | -9.9 |
| Mar-26 | 1.785 | -13.8 |
| Apr-26 | 1.778 | -14.5 |
| Jun-26 | 1.771 | -15.2 |
| Jul-26 | 1.770 | -15.2 |
| Source: MNI/Bloomberg Finance L.P. | ||
A fairly steady start for GBP STIRs after yesterday’s hawkish move.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Sep-25 | 3.974 | +0.7 |
Nov-25 | 3.928 | -3.9 |
Dec-25 | 3.884 | -8.3 |
Feb-26 | 3.792 | -17.5 |
Mar-26 | 3.756 | -21.1 |
Apr-26 | 3.692 | -27.5 |