| Type | 10-month BT | 12-month BT |
| Maturity | Jul 17, 2026 | Sep 18. 2026 |
| Amount | E750mln | E1bln |
| Target | E1.50-1.75bln | Shared |
| Previous | E750mln | E1bln |
| Avg yield | 2.005% | 2.009% |
| Previous | 1.941% | 1.906% |
| Bid-to-cover | 2.16x | 2.19x |
| Previous | 3.22x | 2.83x |
| Previous date | Jun 18, 2025 | Jul 16, 2025 |
Find more articles and bullets on these widgets:
Swiss wage growth expectations stand at 1.3% for the next year according to a KOF survey, vs 1.6% in a previous survey from July 2024. This would mean real wage growth of "less than 1%" on KOF inflation assumptions or just 0.2% on firms’ inflation expectations, but it would help avoid an outright deflationary environment even if the release notes a tariff-related caveat.
| Type | 3.5-month DTC | 5.5-month DTC |
| Maturity | Nov 27, 2025 | Jan 29, 2026 |
| Amount | E1.32bln | E1.54bln |
| Target | E1.0-2.0bln | E1.0-2.0bln |
| Previous | E1.36bln | E1.89bln |
| Avg yield | 1.945% | 1.945% |
| Previous | 1.930% | 1.940% |
| Bid-to-cover | 1.46x | 1.31x |
| Previous | 1.47x | 1.29x |
| Previous date | Aug 04, 2025 | Aug 04, 2025 |
Gilts are off session highs, with equity futures off session lows and crude oil regaining some poise.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Sep-25 | 3.973 | +0.5 |
Nov-25 | 3.891 | -7.7 |
Dec-25 | 3.834 | -13.3 |
Feb-26 | 3.729 | -23.8 |
Mar-26 | 3.691 | -27.7 |
Apr-26 | 3.617 | -35.1 |