OI data generally points to a mix of net short setting and long cover as most SOFR futures settled lower on Wednesday.
| 28-May-25 | 27-May-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRH5 | 1,064,876 | 1,069,272 | -4,396 | Whites | +88,818 |
SFRM5 | 1,467,973 | 1,393,653 | +74,320 | Reds | -7,514 |
SFRU5 | 1,109,932 | 1,102,147 | +7,785 | Greens | -24,627 |
SFRZ5 | 1,075,375 | 1,064,266 | +11,109 | Blues | +5,547 |
SFRH6 | 764,540 | 763,368 | +1,172 |
|
|
SFRM6 | 730,600 | 722,043 | +8,557 |
|
|
SFRU6 | 705,185 | 723,256 | -18,071 |
|
|
SFRZ6 | 837,702 | 836,874 | +828 |
|
|
SFRH7 | 671,330 | 689,028 | -17,698 |
|
|
SFRM7 | 592,371 | 592,963 | -592 |
|
|
SFRU7 | 425,954 | 421,415 | +4,539 |
|
|
SFRZ7 | 407,739 | 418,615 | -10,876 |
|
|
SFRH8 | 284,609 | 279,927 | +4,682 |
|
|
SFRM8 | 203,764 | 197,659 | +6,105 |
|
|
SFRU8 | 162,256 | 161,649 | +607 |
|
|
SFRZ8 | 187,746 | 193,593 | -5,847 |
|
|
Find more articles and bullets on these widgets:
With almost every riding (seat) declared, PM Mark Carney and his centre-left Liberal party will, in the days ahead, be looking to secure either a coalition or a confidence-and-supply agreement with opposition parties that will enable the gov't to command a majority in the House of Commons.