| Date | UK | Period | Event |
| 28-Feb | 1530 | BOE's Mann at FT event 'The economic outlook..' | |
| 29-Feb | 0930 | Jan | BOE M4/ Lending to Individuals |
| 01-Mar | 0930 | Feb | S&P Global Manufacturing PMI (Final) |
| 01-Mar | 1400 | BOE's Pill Speech at Cardiff University | |
| 05-Mar | 0001 | Feb | BRC-KPMG Shop Sales Monitor |
| 06-Mar | 0930 | Feb | S&P Global/CIPS Construction PMI |
| 06-Mar | 1230 | Budget Statement | |
| 07-Mar | 0930 | Feb | BOE's Monthly Decision Maker Panel Data |
| 12-Mar | 0700 | Jan/Feb | Labour Market Survey |
| 13-Mar | 0700 | Jan | GDP/Trade/Services/Production/Construction |
| 15-Mar | 0930 | Feb | BoE/Ipsos Inflation Next 12 Months |
| 18-Mar | 1530 | DMO Quarterly Investor/GEMM Consultation Meetings | |
| 20-Mar | 0001 | Feb | XpertHR pay deals for whole economy |
| 20-Mar | 0700 | Feb | Consumer inflation report/ Producer Prices |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 30-Jan | 0001 | Jan | BRC Monthly Shop Price Index |
| 30-Jan | 0930 | Dec | BOE M4 / Lending to Individuals |
| 01-Feb | 0930 | Jan | S&P Global Manufacturing PMI (Final) |
| 01-Feb | 1200 | Bank Of England Interest Rate | |
| 01-Feb | 1230 | BoE Press Conference | |
| 01-Feb | 1400 | Jan | DMP Data |
| 02-Feb | 1215 | BOE's Pill- MPR National Agency briefing | |
| 06-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
| 06-Feb | 0930 | Jan | S&P Global/CIPS Construction PMI |
| 07-Feb | 0840 | BoE's Breeden Speaks At Women In Economics Event | |
| 08-Feb | 1500 | BoE's Mann Speaks At OMFIF | |
| 13-Feb | 0700 | Dec/Jan | Labour Market Survey |
| 14-Feb | 0700 | Jan | Consumer inflation report / Producer prices |
| Date | Time | Country | Event |
| 29-Jan | 1310 | EU | ECB's de Guindos at Investment Outlook Conference |
| 30-Jan | 0630 | FR | Consumer Spending / GDP (p) |
| 30-Jan | 0700 | DE | GDP (p) |
| 30-Jan | 0800 | ES | HICP (p) / GDP (p) |
| 30-Jan | 0900 | IT | GDP (p) / PPI |
| 30-Jan | 0900 | EU | ECB's Lane on 'a year with the euro in Croatia' |
| 30-Jan | 1000 | EU | EZ Prelim. Flash GDP / Economic Sentiment Indicator |
| 31-Jan | 0700 | DE | Import/Export Prices / Retail Sales |
| 31-Jan | 0745 | FR | HICP (p) / PPI |
| 31-Jan | 0855 | DE | Unemployment |
| 31-Jan | 0900 | DE | North Rhine Westphalia / Bavaria CPI |
| 31-Jan | 1300 | DE | HICP (p) |
The EURJPY trend condition remains bullish and the latest pullback appears to be a correction. The recent breach of resistance at 160.18, the Jan 11 high, confirmed a resumption of the uptrend. Note that 161.69, 76.4% of the Nov 16 - Dec 7 bear leg, has been pierced. A clear break of this retracement point would open 162.25, the Nov 29 high. Initial firm support is at 158.55, the Jan 12 low.