Date | Time | Period | Event |
12-May | 0001 | Apr | RICS House Prices |
12-May | 0101 | Apr | IHS Markit/REC Jobs Report |
12-May | 0700 | Mar | Index of Services/GDP/IP/Construction/Trade |
17-May | 0700 | Mar | Labour Market Survey |
17-May | 1105 | ---- | BOE Dep Gov Jon Cunliffe comments |
18-May | 0700 | Apr | Consumer Inflation Report/ Producer Prices |
18-May | 0930 | Apr | ONS House Price Index |
20-May | 0001 | May | Gfk Monthly Consumer Confidence |
20-May | 0700 | Apr | Retail Sales |
20-May | 0830 | ---- | BOE Chief Economist Huw Pill speech |
20-May | 1100 | May | CBI Industrial Trends |
24-May | 0700 | Apr | Public Sector Finances |
24-May | 0930 | May | IHS Markit Manufacturing/Services/Composite PMI (flash) |
Find more articles and bullets on these widgets:
Date | Time | Period | Event |
11-Apr | 0700 | Feb | Construction /Index of Services/Production/Trade/Monthly GDP |
12-Apr | 0001 | Mar | BRC-KPMG Shop Sales Monitor |
12-Apr | 0700 | Feb | Labour Market Survey |
13-Apr | 0700 | Mar | Consumer Inflation Resort / Producer Prices |
13-Apr | 0930 | Mar | ONS House Price Index |
14-Apr | 0001 | Mar | RICS House Prices |
20-Apr | 0945 | ---- | BOE Mutton Panelist on Central Bank Digital Currencies |
21-Apr | 1730 | ---- | BOE Bailey at Peterson Institute Event |
22-Apr | 0001 | Apr | Gfk Monthly Consumer Confidence |
22-Apr | 0700 | Mar | Retail Sales |
22-Apr | 0930 | Apr | IHS Markit Manufacturing / Services / Comp. PMI (flash) |
22-Apr | 1530 | ---- | BOE Bailey Panels IMF Event |
26-Apr | 0700 | Mar | Public Sector Finances |
28-Apr | 0001 | Apr | BRC Monthly Shop Price Index |
GBPUSD traded lower Friday, resulting in a print below key support at 1.3000, the Mar 15 low and a bear trigger. The move lower confirms a resumption of the primary downtrend and an extension of the recent pullback from 1.3298, the Mar 23 high. A continuation lower would open 1.2954, a Fibonacci projection level. Initial resistance is at 1.3136, the 20-day EMA ahead of the key 50-day EMA level at 1.3252.
Event | Time | Country | Event |
12-Apr | 0700 | DE | HICP (f) |
12-Apr | 0745 | FR | Foreign Trade / Current Account |
12-Apr | 1000 | DE | ZEW Current Conditions / Expectations Index |
13-Apr | 0800 | ES | HICP (f) |
13-Apr | 0900 | IT | Industrial Production |
13-Apr | 1000 | EU | Industrial Production |
14-Apr | 1245 | EU | ECB Deposit Rate/Main Refi Rate/Marginal Lending Rate |
14-Apr | 1330 | EU | ECB President Lagarde Post-meet presser |
15-Apr | 0745 | FR | HICP (f) |
15-Apr | 0900 | IT | HICP (f) |
19-Apr | ---- | EU | ECB Lagarde & Panetta in IMF/World Bank Meetings |