Coupon | 3.00% | 3.00% | 3.625% | 3.75% |
Maturity | Feb-28 | Nov-31 | Jun-33 | Feb-35 |
Instrument | SlovGB | SlovGB | SlovGB | SlovGB |
ISIN | SK4000024683 | SK4000026241 | SK4000023230 | SK4000022539 |
Amount | E136mln | E146mln | E204mln | E121mln |
Previous | E77mln | E2bln | E114mln | E255mln |
Avg yield | 2.295% | 2.990% | 3.322% | 3.474% |
Previous | 2.082% | 3.040% | 3.407% | 3.437% |
Bid-to-cover | 2.20x | 2.67x | 2.44x | 3.64x |
Previous | 2.78x | 2.30x | 2.38x | |
Avg Price | 101.832 | 100.046 | 102.108 | 102.237 |
Low Price | 101.810 | 99.977 | 102.013 | 102.220 |
Pre-auction mid | 101.936 | 99.928 | 102.063 | 101.953 |
Prev avg price | 102.461 | 99.751 | 101.529 | 102.568 |
Prev low price | 102.400 | 101.460 | 102.450 | |
Prev mid-price | 102.360 | 101.384 | 102.448 | |
Previous date | 22-Apr-25 | 29-Oct-24 | 17-Mar-25 | 22-Apr-25 |
Find more articles and bullets on these widgets:
Date | Time | Country | Event |
25-Apr | 0745 | FR | Manufacturing Sentiment |
29-Apr | 0700 | DE | GFK Consumer Climate |
29-Apr | 0800 | ES | HICP (p) / GDP |
29-Apr | 0900 | EU | M3 / Consumer Expectations Survey |
29-Apr | 0900 | IT | ISTAT Confidence Indices |
29-Apr | 1000 | EU | Consumer Confidence, Industrial Sentiment |
30-Apr | 0630 | FR | GDP (p) / Consumer Spending |
30-Apr | 0700 | DE | Import/Export Prices / Retail Sales |
30-Apr | 0745 | FR | HICP (p) / PPI |
30-Apr | 0855 | DE | Unemployment |
30-Apr | 0900 | DE | GDP (p) / State level CPI |
30-Apr | 0900 | IT | GDP (p) |
30-Apr | 1000 | EU | GDP preliminary flash est. |
30-Apr | 1000 | IT | HICP (p) |
30-Apr | 1100 | IT | PPI |
30-Apr | 1300 | DE | HICP (p) |
JGB futures are stronger, +18 compared to settlement levels, sitting near the middle of the range after a choppy session.