MNI Data Table: China Trade With European Union (Nov 2023)

Dec-07 05:00By: MNI Editorial 4
China
Exports Y/Y Imports Y/Y Balance Y/Y YTD Balance Y/Y
Bln $ % chg Bln $ % chg Bln $ % chg Bln $ % chg
2023
Nov 38.29 -14.5 23.22 1.6 15.07 -31.3 202.4 -21.0
Oct 38.58 -12.6 22.68 5.7 15.90 -29.9 187.4 -20.1
Sep 41.51 -11.6 23.95 0.6 17.56 -24.2 171.5 -19.0
Aug 41.29 -19.6 24.56 -5.8 16.73 -33.8 153.9 -18.4
Jul 42.38 -20.6 23.28 -3.0 19.10 -35.0 137.2 -16.0
Jun 43.96 -12.9 24.87 -0.7 19.09 -24.9 118.1 -11.8
May 44.63 -7.0 24.56 -1.0 20.07 -13.5 99.0 -8.8
Apr 44.74 3.9 23.41 -0.1 21.33 8.6 78.9 -7.5
Mar 45.89 3.4 25.15 3.4 20.74 3.3 57.6 -12.3
Jan-Feb 80.10 -12.3 43.26 -5.5 36.84 -19.2 36.8 -19.2
2022
Dec 43.60 -17.5 23.96 -13.5 19.64 -21.9 276.0 32.2
Nov 44.79 -10.6 22.85 -16.3 21.94 -3.9 256.4 39.6
Oct 44.12 -9.0 21.45 -5.1 22.67 -12.3 234.4 45.8
Sep 46.96 5.6 23.80 -8.4 23.16 25.2 211.8 57.0
Aug 51.35 11.1 26.06 3.1 25.29 20.7 188.6 62.0
Jul 53.39 23.2 24.01 -7.3 29.38 68.5 163.3 71.1
Jun 50.47 17.1 25.04 -9.7 25.43 65.6 133.9 71.7
May 48.00 20.2 24.80 -9.0 23.20 83.1 108.5 73.1
Apr 43.08 7.9 23.44 -12.5 19.64 49.6 85.3 70.6
Mar 44.39 21.4 24.32 -11.6 20.07 122.0 65.7 78.1
Jan-Feb 91.38 24.2 45.78 -0.2 45.60 63.9 45.6 63.9
2021
Dec 52.85 25.7 27.71 -2.9 25.14 85.9 208.7 56.7
Nov 50.11 33.5 27.29 4.2 22.82 100.9 183.6 53.4
Oct 48.46 44.3 22.60 -0.7 25.86 138.8 160.8 48.4
Sep 44.47 28.6 25.97 1.1 18.50 107.9 134.9 38.4
Aug 46.22 29.4 25.27 12.4 20.95 58.2 116.4 31.4
Jul 43.35 17.2 25.91 19.8 17.44 13.6 95.5 26.7
Jun 43.10 27.2 27.74 34.1 15.36 16.4 78.0 30.1
May 39.92 12.6 27.25 57.7 12.67 -30.3 62.7 33.9
Apr 39.92 23.8 26.79 43.3 13.13 -3.0 50.0 74.7
Mar 36.56 45.9 27.52 33.8 9.04 101.3 36.9 144.6
Jan-Feb 73.72 62.8 45.89 32.3 27.83 162.9 27.8 162.9