Jan-Oct | Jan-Sep | Jan-Aug | Jan-Jul | Jan-Jun | Jan-May | Jan-Apr | Jan-Mar | |
Urban Fixed Asset Investment | 2.9 | 3.1 | 3.2 | 3.4 | 3.8 | 4.0 | 4.7 | 5.1 |
Month-on-month* | 0.10 | 0.17 | 0.22 | -0.09 | -0.21 | 0.57 | -0.32 | -0.79 |
Property | -9.30 | -9.1 | -8.8 | -8.5 | -7.9 | -7.2 | -6.2 | -5.8 |
Agriculture/Forestry/Animal Husbandry/Fishery | 0.1 | 0.5 | 0.2 | 0.7 | 2.0 | 2.0 | 2.6 | 3.4 |
Mining | 1.4 | 1.6 | 2.0 | 2.0 | 0.8 | 1.5 | -2.2 | 0.6 |
Manufacturing | 6.2 | 6.2 | 5.9 | 5.7 | 6.0 | 6.0 | 6.4 | 7.0 |
Power Production | 25.0 | 25.0 | 26.5 | 25.4 | 27.0 | 27.6 | 24.4 | 22.3 |
Transportation/Storage/Mail Industry | 11.1 | 11.6 | 11.3 | 11.7 | 11.0 | 6.9 | 8.1 | 8.9 |
Water Conservation/Environment/ Public Accommodation | -0.8 | -0.1 | 0.4 | 1.6 | 3.0 | 4.7 | 5.5 | 7.8 |
Education | 1.6 | 2.3 | 1.7 | 2.7 | 3.1 | 4.4 | 5.0 | 6.2 |
Health/Social work | -1.3 | -0.4 | -0.4 | 1.7 | 2.3 | 6.7 | 12.2 | 18.5 |
Culture/Sports/Entertainment | 1.2 | 1.7 | 0.6 | -0.3 | 1.3 | -1.8 | -1.1 | 0.4 |
All figures year-on-year percentage changes unless otherwise specified.