Cross-market cues have shaped gilt trade early on Friday, with a recovery from early London lows in core global FI markets pulling UK paper away from lows seen around the open.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Cut-Adjusted SONIA Rate (bp) |
Mar-25 | 4.401 | -5.4 |
May-25 | 4.205 | -24.9 |
Jun-25 | 4.115 | -33.9 |
Aug-25 | 3.976 | -47.8 |
Sep-25 | 3.940 | -51.4 |
Nov-25 | 3.873 | -58.2 |
Dec-25 | 3.860 | -59.5 |
Find more articles and bullets on these widgets:
RXG5 135c, bought for 4 up to 4.5 in 10k.
2.50% Feb-35 Bund* | Previous | |
ISIN | DE000BU2Z049 | DE000BU2Z031 |
Total sold | E5bln | E3.5bln |
Allotted | E3.781bln | E2.866bln |
Avg yield | 2.51% | 2.07% |
Bid-to-offer | 1.60x | 1.96x |
Bid-to-cover | 2.12x | 2.40x |
Average Price | 99.900 | 104.610 |
Low acc. Price | 99.880 | 104.590 |
Pre-auction mid | 104.552 | |
Previous date | 04-Dec-24 |
SX7E (21st Mar) 145/135ps, bought for 2 in 6k.