{Foresight, a British clean energy investment manager, has called for a dual-market option for Green...
Find more articles and bullets on these widgets:
OI data points to a second consecutive day of meaningful net long setting in curve-wide terms on Tuesday.
| 24-Jun-25 | 23-Jun-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,157,742 | 4,128,006 | +29,736 | +1,155,931 |
FV | 7,071,747 | 7,028,282 | +43,465 | +1,897,118 |
TY | 4,915,715 | 4,850,417 | +65,298 | +4,353,740 |
UXY | 2,377,445 | 2,375,560 | +1,885 | +166,033 |
US | 1,765,594 | 1,753,562 | +12,032 | +1,682,763 |
WN | 1,881,507 | 1,884,756 | -3,249 | -591,865 |
|
| Total | +149,167 | +8,663,720 |
GILTS: Gilts have ticked away from early session highs, with moves in core global FI peers and disappointing demand at the latest 15-Year auction factoring in (corrected from 10-year).
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Aug-25 | 4.013 | -20.3 |
Sep-25 | 3.952 | -26.5 |
Nov-25 | 3.784 | -43.3 |
Dec-25 | 3.696 | -52.0 |
Feb-26 | 3.572 | -64.4 |
Mar-26 | 3.539 | -67.8 |