Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Date | Time (UK) | Country | Amount | Term | Maturity | Notes |
04-Dec-23 | 1030 | Germany | E2bln | 5-month | May 15, 2024 | Re-open |
04-Dec-23 | 1030 | Germany | E2bln | 11-month | Nov 20, 2024 | Re-open |
04-Dec-23 | 1030 | Netherlands | E1.0-2.0bln | 3-month | Feb 28, 2024 | Re-open |
04-Dec-23 | 1030 | Netherlands | E1.0-2.0bln | 6-month | May 30, 2024 | New |
04-Dec-23 | 1350 | France | E2.6-3.0bln | 12-week | Feb 28, 2024 | Re-open |
04-Dec-23 | 1350 | France | E1.5-1.9bln | 21-week | May 2, 2024 | Re-open |
04-Dec-23 | 1350 | France | E0.2-0.6bln | 31-week | Jul 10, 2024 | Re-open |
04-Dec-23 | 1350 | France | E1.6-2.0bln | 51-week | Nov 27, 2024 | New |
05-Dec-23 | 0945 | Spain | TBA 4-Dec | 6-month | Jun 7, 2024 | Re-open |
05-Dec-23 | 0945 | Spain | TBA 4-Dec | 12-month | Dec 6, 2024 | New |
05-Dec-23 | 1030 | Belgium | E0.8-1.2bln | Short | Mar 7, 2024 | Re-open |
05-Dec-23 | 1130 | ESM | E1.1bln | 3-month | Mar 7, 2024 | New |
06-Dec-23 | 1000 | Greece | E375mln | 52-week | Dec 6, 2024 | New |
06-Dec-23 | 1100 | EU | E1.0bln | 3-month | Mar 8, 2024 | Re-open |
06-Dec-23 | 1100 | EU | E1.5bln | 6-month | Jun 7, 2024 | New |
08-Dec-23 | 1100 | UK | GBP1.5bln | 1-month | Jan 8, 2024 | Re-open |
08-Dec-23 | 1100 | UK | GBP2.0bln | 3-month | Mar 11, 2024 | Re-open |
08-Dec-23 | 1100 | UK | GBP2.0bln | 6-month | Jun 10, 2024 | New |
11-Dec-23 | 1030 | Germany | E2bln | 6-month | Jun 19, 2023 | Re-open |
11-Dec-23 | 1030 | Netherlands | TBA 6-Dec | 3.5-month | Mar 27, 2024 | Re-open |
11-Dec-23 | 1030 | Netherlands | TBA 6-Dec | 5.5-month | May 30, 2024 | Re-open |
11-Dec-23 | 1350 | France | TBA 8-Dec | 13-week | Mar 13, 2024 | New |
11-Dec-23 | 1350 | France | TBA 8-Dec | 20-week | May 2, 2024 | Re-open |
11-Dec-23 | 1350 | France | TBA 8-Dec | 50-week | Nov 27, 2024 | Re-open |
12-Dec-23 | 0945 | Spain | TBA 11-Dec | 3-month | Mar 8, 2024 | Re-open |
12-Dec-23 | 0945 | Spain | TBA 11-Dec | 9-month | Sep 6, 2024 | Re-open |
12-Dec-23 | 1000 | Italy | TBA 6-Dec | 12-month | TBA 6-Dec | New |
15-Dec-23 | 1100 | UK | TBA 8-Dec | 1-month | Jan 15, 2024 | Re-open |
15-Dec-23 | 1100 | UK | TBA 8-Dec | 3-month | Mar 18, 2024 | Re-open |
15-Dec-23 | 1100 | UK | TBA 8-Dec | 6-month | Jun 17, 2024 | New |
18-Dec-23 | 1350 | France | TBA 15-Dec | 12-week | Mar 13, 2024 | Re-open |
18-Dec-23 | 1350 | France | TBA 15-Dec | 23-week | May 29, 2024 | New |
18-Dec-23 | 1350 | France | TBA 15-Dec | 49-week | Nov 27, 2024 | Re-open |
20-Dec-23 | 1100 | EU | TBA 15-Dec | 3-month | Mar 8, 2024 | Optional |
20-Dec-23 | 1100 | EU | TBA 15-Dec | 6-month | Optional | |
22-Dec-23 | 1100 | UK | TBA 15-Dec | 1-month | Jan 22, 2024 | Re-open |
22-Dec-23 | 1100 | UK | TBA 15-Dec | 3-month | Mar 25, 2024 | Re-open |
22-Dec-23 | 1100 | UK | TBA 15-Dec | 6-month | Jun 24, 2024 | New |
27-Dec-23 | 1350 | France | TBA | 13-week | Mar 28, 2024 | New |
27-Dec-23 | 1350 | France | TBA | 22-week | May 29, 2024 | Re-open |
27-Dec-23 | 1350 | France | TBA | 48-week | Nov 27, 2024 | Re-open |
27-Dec-23 | 1000 | Greece | TBA | 26-week | New | |
09-Jan-24 | 0945 | Spain | TBA 8-Jan | 6-month | Jul 5, 2024 | Re-open |
09-Jan-24 | 0945 | Spain | TBA 8-Jan | 12-month | Jan 10, 2025 | New |
10-Jan-24 | 1000 | Italy | TBA 5-Jan | 12-month | TBA 5-Jan | New |
16-Jan-24 | 0945 | Spain | TBA 15-Jan | 3-month | Apr 12, 2024 | Re-open |
16-Jan-24 | 0945 | Spain | TBA 15-Jan | 9-month | Oct 4, 2024 | Re-open |
26-Jan-24 | 1000 | Italy | TBA 23-Jan | 6-month | TBA 23-Jan | New |
Cancelled auctions: